Rockets at 76ers

Score By Quarters

Team 123 4OT SCORE
Rockets 27 26 23 31  107
76ers 29 29 32 33  123

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zion Williamson SG 31 12 21 0 1 3 3 5 1 1 0 1 1 27
Ron Harper Jr. PG 35 6 16 1 5 3 4 7 6 0 4 6 0 16
Zach Edey C 27 6 11 0 0 3 3 7 1 4 0 0 0 15
Kris Dunn PG 22 7 13 0 1 0 0 3 4 4 1 1 0 14
Jimmy Butler SF 36 3 13 0 3 4 4 7 5 3 2 0 0 10
Herbert Jones SG 8 2 2 0 0 5 6 1 0 0 1 1 0 9
Goga Bitadze PF 36 2 7 0 0 4 4 4 1 4 2 5 2 8
Clint Capela C 32 4 8 0 0 0 0 13 0 4 0 1 2 8
Mo Bamba PF 13 0 1 0 0 0 0 2 0 2 0 1 1 0
TEAM TOTALS 42 92 1 10 22 24 49 18 22 10 16 6 107
PERCENTAGES FG: 45.7% 3PT: 10.0% FT: 91.7%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jalen Johnson SF 39 10 16 1 3 10 11 13 1 3 0 4 1 31
Tyrese Haliburton PG 40 12 21 1 2 3 4 6 6 2 1 3 0 28
Desmond Bane SG 30 8 25 2 6 4 4 7 3 1 1 1 0 22
Yaxel Lendeborg PF 27 5 9 1 2 2 3 8 4 1 2 2 2 13
Alex Sarr C 37 2 5 0 0 3 6 14 4 3 2 3 3 7
Tyrese Proctor PG 4 3 4 0 0 1 1 1 1 0 0 0 0 7
Aaron Nesmith SG 27 2 9 0 2 1 2 2 2 0 1 0 1 5
Jalen Smith PF 25 2 6 1 1 0 0 6 2 5 0 0 1 5
Josh Giddey PF 10 2 3 1 2 0 0 1 0 0 0 0 0 5
TEAM TOTALS 46 98 7 18 24 31 58 23 15 7 13 8 123
PERCENTAGES FG: 46.9% 3PT: 38.9% FT: 77.4%


Player of the Game: SF Jalen Johnson