Warriors at Bulls

Score By Quarters

Team 123 4OT SCORE
Warriors 31 20 36 41  128
Bulls 32 29 45 44  150

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Al Thrasher PG 42 16 32 2 6 3 5 6 12 3 5 3 0 37
Darius Grant SG 41 12 26 3 8 2 2 7 4 3 0 0 0 29
Willis Reed C 25 8 10 0 0 4 4 8 3 3 1 0 3 20
George Carter SF 36 3 12 2 2 9 9 6 1 3 0 1 2 17
Dante Oakley PF 40 3 12 0 1 5 10 8 1 4 0 1 4 11
Amare Gibson SF 21 4 9 1 2 0 0 2 1 1 0 2 0 9
Dave Lattin C 16 1 1 0 0 1 1 6 1 4 0 1 0 3
Ty Abbott C 15 0 0 0 0 2 2 7 0 1 0 1 1 2
Dennis Stewart SG 4 0 1 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 47 103 8 20 26 33 50 23 22 6 9 10 128
PERCENTAGES FG: 45.6% 3PT: 40.0% FT: 78.8%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sky Robertson PG 44 18 29 7 8 6 8 5 12 3 1 4 0 49
Dwight Smith SG 31 16 22 5 7 2 4 9 2 4 2 0 0 39
Zichen Zhang PF 38 8 19 0 2 5 6 20 2 3 0 2 4 21
Artis Gilmore C 40 6 12 0 0 3 7 13 2 5 0 1 1 15
Wayne Chapman SF 38 5 9 0 1 1 2 7 3 2 0 1 2 11
Barry Leibowitz PG 7 2 5 0 0 3 4 1 0 0 0 0 0 7
Dave Cowens PF 27 2 9 0 0 0 0 10 4 2 1 3 3 4
Willie Wise SF 3 1 1 0 0 2 2 2 0 1 0 0 0 4
Freddie Crawford SG 12 0 1 0 1 0 0 0 1 1 2 0 0 0
TEAM TOTALS 58 107 12 19 22 33 67 26 21 6 11 10 150
PERCENTAGES FG: 54.2% 3PT: 63.2% FT: 66.7%


Player of the Game: PG Sky Robertson