Pacers at Suns

Score By Quarters

Team 123 4OT SCORE
Pacers 28 25 31 24  108
Suns 40 37 32 23  132

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Keyon Dooling PG 36 13 19 4 7 2 5 2 11 1 2 7 0 32
Rashad McCants SG 37 13 27 3 3 2 2 4 2 4 0 2 0 31
Marc Gasol C 33 8 20 0 0 3 4 11 8 3 0 2 2 19
Jerry Stackhouse SF 46 5 16 1 4 3 4 14 3 4 1 1 0 14
Joakim Noah PF 33 1 4 0 0 2 4 12 3 2 2 0 1 4
Nick Collison C 23 2 3 0 0 0 0 6 0 3 0 0 0 4
Manu Ginobili SG 14 1 5 0 0 0 0 3 0 2 0 0 0 2
Ronnie Price PG 12 1 5 0 0 0 0 1 2 1 1 3 0 2
Nenê PF 7 0 2 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 44 101 8 14 12 19 55 29 21 6 15 3 108
PERCENTAGES FG: 43.6% 3PT: 57.1% FT: 63.2%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Trevor Ariza SG 39 13 22 6 10 9 10 6 4 1 1 4 1 41
Drew Gooden SF 44 10 18 0 1 5 6 12 3 4 3 3 0 25
Tim Duncan PF 39 9 18 0 0 7 8 12 1 3 1 1 2 25
Damon Stoudamire PG 40 6 14 2 6 0 0 5 14 2 3 1 0 14
Greg Oden C 27 3 8 0 0 4 5 7 0 0 1 0 0 10
Mike Miller SG 17 3 8 2 2 0 0 0 5 2 2 0 0 8
Chris Mihm C 26 3 6 0 0 0 0 10 1 4 0 2 1 6
Shareef Abdur-Rahim SF 9 1 1 1 1 0 0 5 2 0 0 1 0 3
TEAM TOTALS 48 95 11 20 25 29 57 30 16 11 12 4 132
PERCENTAGES FG: 50.5% 3PT: 55.0% FT: 86.2%


Player of the Game: SG Trevor Ariza