Lakers at Heat

Score By Quarters

Team 123 4OT SCORE
Lakers 23 28 32 28  111
Heat 25 27 25 17  94

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaden McDaniels SF 37 9 16 6 9 4 4 6 5 3 0 2 2 28
Kristaps Porzingis PF 44 8 17 0 0 4 4 16 2 3 1 2 5 20
Lonzo Ball PG 39 6 14 1 3 3 4 6 10 2 2 3 0 16
Jalen McDaniels SG 24 7 9 2 4 0 0 7 1 2 0 3 0 16
Dyson Daniels SG 35 4 9 0 2 0 0 2 8 3 2 1 0 8
Jahlil Okafor C 19 2 6 0 0 4 4 3 0 4 0 0 4 8
Luke Kornet C 31 2 7 0 0 3 3 12 0 2 0 1 6 7
Dejounte Murray PG 9 3 6 0 0 0 1 4 5 0 0 0 0 6
Clark Garrison PF 2 1 2 0 0 0 0 0 1 0 0 0 0 2
TEAM TOTALS 42 86 9 18 18 20 56 32 19 5 12 17 111
PERCENTAGES FG: 48.8% 3PT: 50.0% FT: 90.0%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sky Robertson PG 43 9 17 0 0 7 7 8 7 3 1 0 0 25
Anthony Davis C 35 5 11 0 0 3 4 8 2 4 0 1 4 13
Jaren Jackson Jr. PF 46 4 14 0 1 4 6 13 1 2 0 0 3 12
Amen Thompson SF 35 4 16 1 2 3 3 6 4 2 4 2 1 12
Jonathan Baller SG 34 3 10 1 2 4 5 4 2 0 0 3 0 11
Tyler Herro SG 18 3 6 1 2 2 2 1 1 0 2 2 0 9
Kobe Kidd SF 15 3 4 0 0 0 0 4 0 2 1 0 0 6
Erick Maggette C 13 3 10 0 0 0 1 1 0 2 1 0 0 6
Dean Mashburn PG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 34 88 3 7 23 28 45 17 15 9 8 8 94
PERCENTAGES FG: 38.6% 3PT: 42.9% FT: 82.1%


Player of the Game: PG Sky Robertson