Bucks at Raptors

Score By Quarters

Team 123 4OT SCORE
Bucks 34 38 35 38  145
Raptors 25 37 37 20  119

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram PG 35 14 22 3 5 3 4 11 3 1 0 2 1 34
Joaquin Sanchez SG 33 13 19 2 3 2 2 6 1 2 1 1 0 30
Walter Clayton Jr. SF 38 10 20 3 7 2 2 3 6 5 4 1 0 25
Egor Demin PG 20 8 12 1 1 2 2 5 7 4 1 3 0 19
Brandon Clarke PF 31 8 11 0 0 0 3 12 3 1 1 2 1 16
Mathew Dampier PG 15 3 5 2 3 1 2 5 7 0 0 1 1 9
Julius Maxwell C 29 3 5 0 0 0 2 9 1 3 0 1 0 6
Devin Church C 24 1 1 0 0 0 0 6 1 3 1 0 4 2
Justin Ramsey PF 12 1 1 0 0 0 0 2 0 1 0 2 0 2
Logan Robertson PG 4 1 3 0 0 0 0 0 2 0 0 0 0 2
TEAM TOTALS 62 99 11 19 10 17 59 31 20 8 13 7 145
PERCENTAGES FG: 62.6% 3PT: 57.9% FT: 58.8%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Manny Harrison PG 39 13 29 6 10 4 4 5 12 2 2 1 0 36
Dez Harrington C 43 11 22 0 0 3 10 12 1 3 2 1 0 25
Jeremy Sochan SF 43 8 15 0 0 6 8 15 4 0 3 2 0 22
Andrew Nembhard SG 25 5 16 2 7 1 1 3 3 4 1 1 0 13
Marcus Pippen PF 39 4 14 0 3 2 2 8 4 1 2 0 0 10
Gary Payton II SG 25 2 5 0 1 3 4 6 2 3 1 2 1 7
Ausar Thompson SF 13 3 5 0 0 0 0 1 0 2 1 0 1 6
Timothy Magliore PG 7 0 1 0 0 0 0 0 3 0 0 2 0 0
Marco Hagan C 5 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 46 107 8 21 19 29 51 29 15 12 9 2 119
PERCENTAGES FG: 43.0% 3PT: 38.1% FT: 65.5%


Player of the Game: PG Manny Harrison