Warriors at Rockets

Score By Quarters

Team 123 4OT SCORE
Warriors 28 29 30 31  118
Rockets 41 32 39 26  138

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Gibson SG 26 9 16 1 5 7 8 4 4 3 2 7 1 26
George Carter SF 34 10 19 1 2 3 3 10 0 4 0 1 1 24
Al Thrasher PG 41 9 22 2 7 3 3 9 8 3 3 5 0 23
Darius Grant SG 38 7 14 1 2 2 3 1 3 1 2 0 0 17
Dante Oakley PF 39 3 11 0 1 6 7 15 1 4 1 0 2 12
Willis Reed C 30 3 15 0 0 6 6 6 1 4 2 0 1 12
Dave Lattin C 26 0 3 0 0 2 2 9 2 1 0 1 3 2
Dennis Stewart SF 5 1 1 0 0 0 0 1 0 2 0 1 1 2
Ty Abbott C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 42 101 5 17 29 32 55 19 22 10 15 9 118
PERCENTAGES FG: 41.6% 3PT: 29.4% FT: 90.6%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Don Nelson SG 38 14 25 3 7 6 7 8 6 3 1 2 0 37
Amen Thompson SF 38 12 21 0 4 5 5 6 7 2 1 1 2 29
Al Butler PG 41 10 22 3 4 5 5 2 14 2 5 0 0 28
Jay Glover C 31 6 9 0 0 6 7 8 2 4 0 2 2 18
Erwin Mueller PF 16 5 5 0 0 3 4 8 1 1 0 1 1 13
Loy Petersen PG 4 2 4 2 2 0 0 1 0 1 1 1 0 6
Larry Mikan SG 18 1 4 0 0 1 2 3 3 1 1 1 0 3
Keith Brandon PF 31 1 6 0 0 0 0 10 0 2 2 1 1 2
Malik Levy C 23 1 1 0 0 0 0 9 1 4 1 2 3 2
TEAM TOTALS 52 97 8 17 26 30 55 34 20 12 11 9 138
PERCENTAGES FG: 53.6% 3PT: 47.1% FT: 86.7%


Player of the Game: PG Al Butler