Magic at Bucks

Score By Quarters

Team 123 4OT SCORE
Magic 17 39 29 36  121
Bucks 29 30 37 36  132

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaylen Brown SF 37 12 27 2 7 4 6 4 4 1 2 3 0 30
Karl Anthony-Towns PF 33 8 14 1 2 7 8 13 3 3 2 0 1 24
Gradey Dick SG 31 7 12 1 2 2 2 4 4 3 0 3 0 17
Kira Lewis Jr. PG 38 6 16 0 1 2 3 7 12 3 1 2 0 14
Donovan Mitchell SG 20 5 11 1 4 3 4 2 4 5 1 1 0 14
Landon Cardinal SG 12 4 6 0 0 1 1 4 1 2 0 0 0 9
Deandre Ayton C 30 4 7 0 0 0 1 9 2 0 1 0 2 8
Ruben Montana PG 10 1 4 1 2 0 0 0 3 0 1 0 0 3
Malik Levy C 29 1 2 0 0 0 0 6 1 2 0 1 2 2
TEAM TOTALS 48 99 6 18 19 25 49 34 19 8 10 5 121
PERCENTAGES FG: 48.5% 3PT: 33.3% FT: 76.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joaquin Sanchez SG 41 16 23 1 3 3 4 6 3 2 2 2 0 36
Egor Demin PG 39 11 25 3 6 3 4 8 12 3 0 1 0 28
Brandon Ingram SF 24 11 16 3 5 3 4 2 3 3 0 3 1 28
Walter Clayton Jr. SF 36 5 12 1 4 2 2 7 3 1 1 2 1 13
Brandon Clarke PF 32 4 9 0 1 4 4 11 1 5 1 0 2 12
Devin Church C 27 3 8 0 0 2 2 11 2 1 2 0 2 8
Julius Maxwell C 27 1 5 0 0 3 4 10 1 1 0 0 0 5
Justin Ramsey PF 10 0 2 0 0 2 2 3 3 0 0 1 0 2
Mathew Dampier SG 3 0 1 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 51 101 8 19 22 26 59 28 16 6 10 6 132
PERCENTAGES FG: 50.5% 3PT: 42.1% FT: 84.6%


Player of the Game: PF Karl Anthony-Towns