Magic at Celtics

Score By Quarters

Team 123 4OT SCORE
Magic 42 25 24 39  130
Celtics 39 29 27 43  138

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tiny Archibald PG 40 21 36 8 12 5 7 3 11 4 1 2 0 55
Jordan Sexton SF 25 7 15 3 6 6 6 9 2 1 1 0 1 23
Jerry Sloan SG 39 9 23 1 5 3 5 6 4 3 2 0 2 22
Sam Lacey PF 23 3 4 0 0 4 4 8 0 4 0 1 2 10
Larry Brown PG 8 3 7 2 3 0 0 3 1 1 0 1 0 8
Hubie White SF 26 2 3 1 2 0 1 3 2 2 0 3 1 5
Luther Green PF 28 1 4 0 0 2 2 10 1 3 0 1 3 4
Lee Lafayette PF 7 1 2 0 0 0 0 5 0 1 0 2 0 2
Jim McCormick SG 5 0 0 0 0 1 2 1 0 1 1 1 0 1
Elmore Smith C 37 0 6 0 0 0 0 11 1 3 1 1 1 0
Guy Manning SF 2 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 47 100 15 28 21 27 59 22 24 6 12 10 130
PERCENTAGES FG: 47.0% 3PT: 53.6% FT: 77.8%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Archie Clark PG 37 17 31 3 6 6 6 3 5 5 3 1 0 43
Clem Haskins SG 39 12 25 2 5 9 9 7 2 3 1 2 0 35
Fred Carter SF 27 7 16 2 3 4 6 10 4 2 4 0 1 20
Jerry Lucas PF 38 5 14 0 0 6 6 14 0 1 2 0 0 16
Chet Walker SF 36 3 10 1 1 2 3 6 3 0 1 0 1 9
Boogie Fland PG 4 3 3 3 3 0 0 1 1 1 1 0 0 9
Clyde Lee C 22 2 8 0 0 0 0 7 0 4 0 1 0 4
Gerald Govan C 26 1 4 0 0 0 0 11 0 2 0 1 2 2
Mel Counts PF 10 0 2 0 0 0 0 4 0 1 0 1 0 0
TEAM TOTALS 50 113 11 18 27 30 63 15 19 12 6 4 138
PERCENTAGES FG: 44.2% 3PT: 61.1% FT: 90.0%


Player of the Game: PG Tiny Archibald