Hornets at Pacers

Score By Quarters

Team 123 4OT SCORE
Hornets 31 33 31 19  114
Pacers 26 23 24 23  96

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SG 34 12 30 3 9 13 14 5 5 4 1 2 0 40
Chris Paul PG 40 13 24 4 6 0 0 7 9 2 5 4 0 30
Tyson Chandler C 38 5 9 0 0 2 2 15 1 0 2 2 2 12
Martell Webster SG 27 3 12 1 4 4 4 3 0 2 1 0 0 11
James Posey SF 36 4 8 1 3 1 1 7 4 1 2 2 0 10
Ian Mahinmi PF 34 3 10 0 0 0 2 14 1 1 0 0 1 6
Andrew Bogut PF 21 2 5 0 0 1 2 7 1 2 0 1 1 5
Earl Watson PG 8 0 2 0 0 0 0 2 1 1 1 0 0 0
Brad Miller PF 3 0 0 0 0 0 0 3 0 0 0 1 1 0
TEAM TOTALS 42 100 9 22 21 25 63 22 13 12 12 5 114
PERCENTAGES FG: 42.0% 3PT: 40.9% FT: 84.0%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marc Gasol C 38 11 23 0 1 2 2 16 4 2 1 3 2 24
Rashad McCants SG 43 9 23 1 6 2 5 3 5 4 0 1 0 21
Keyon Dooling PG 34 7 12 3 5 2 2 4 9 2 3 3 0 19
Ronnie Price PG 14 4 7 1 3 0 0 1 2 1 0 0 0 9
Manu Ginobili SG 5 2 4 0 1 4 4 0 1 1 0 0 0 8
Jerry Stackhouse SF 14 2 4 0 0 2 2 4 1 1 2 2 0 6
Shane Battier SF 34 1 5 0 0 2 2 3 3 1 1 2 0 4
Joakim Noah PF 29 1 6 0 0 1 2 11 0 0 1 2 1 3
Nenê PF 6 1 1 0 0 0 0 0 0 0 0 0 0 2
Nick Collison PF 23 0 2 0 0 0 0 7 0 5 2 1 0 0
TEAM TOTALS 38 87 5 16 15 19 49 25 17 10 14 3 96
PERCENTAGES FG: 43.7% 3PT: 31.3% FT: 78.9%


Player of the Game: PG Chris Paul