Bucks at Raptors

Score By Quarters

Team 123 4OT SCORE
Bucks 29 27 26 37  119
Raptors 35 23 26 36  120

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade PG 40 14 30 1 7 0 0 5 10 3 1 6 1 29
J.R. Smith SG 34 10 18 1 5 3 3 1 1 4 0 2 1 24
Antonio McDyess PF 30 7 12 0 0 3 4 9 2 5 2 0 4 17
Jermaine O'Neal C 35 4 8 0 0 5 8 21 5 2 1 2 2 13
Tony Delk SG 14 6 7 1 1 0 0 0 2 0 0 0 0 13
Brian Cardinal SF 34 4 9 0 1 2 2 6 3 2 1 1 0 10
Josh Smith SF 14 1 1 0 0 2 2 3 1 0 0 1 1 4
Michael Olowokandi PF 13 2 4 0 0 0 0 7 0 0 1 1 1 4
Daniel Gibson PG 8 2 3 0 0 0 0 1 3 1 0 2 0 4
Adonal Foyle C 19 0 2 0 0 1 2 6 0 4 2 1 1 1
TEAM TOTALS 50 94 3 14 16 21 59 27 21 8 16 11 119
PERCENTAGES FG: 53.2% 3PT: 21.4% FT: 76.2%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dirk Nowitzki PF 41 10 20 0 2 7 7 15 2 2 2 2 1 27
Danny Granger SF 35 8 16 1 2 4 5 4 2 1 1 2 1 21
Brandon Roy SG 36 8 18 2 4 2 2 6 4 2 2 1 0 20
Jamal Crawford PG 40 8 26 3 12 0 0 1 12 3 3 2 0 19
Derek Anderson SF 21 3 6 1 1 4 4 6 0 1 1 1 1 11
Eddy Curry C 20 3 7 0 0 2 4 4 1 4 0 0 0 8
Jared Jeffries C 30 2 7 0 0 2 2 11 1 4 2 0 2 6
Jarrett Jack PG 8 0 2 0 1 4 4 2 2 0 1 0 0 4
Morris Almond SG 4 2 2 0 0 0 0 0 0 0 0 0 0 4
Solomon Jones C 4 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 44 104 7 22 25 28 50 24 17 12 8 5 120
PERCENTAGES FG: 42.3% 3PT: 31.8% FT: 89.3%


Player of the Game: PF Dirk Nowitzki