76ers at Bulls

Score By Quarters

Team 123 4OT SCORE
76ers 26 25 25 19  95
Bulls 40 35 22 28  125

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lon Hughey SF 36 10 20 1 2 2 2 12 4 1 0 6 1 23
Don Buse PG 34 7 13 1 3 0 0 5 8 2 0 6 0 15
Dave Sorenson C 23 6 9 0 0 2 2 6 0 4 3 5 0 14
Jeremiah Fears SG 20 4 7 1 2 0 0 5 3 1 2 0 0 9
Mack Calvin SG 14 4 8 0 1 1 1 0 0 0 0 1 0 9
Rick Roberson PF 33 3 11 0 0 2 2 9 1 4 0 2 0 8
Garry Nelson C 32 4 15 0 0 0 0 7 0 2 1 1 2 8
Ken Stanley SG 28 3 9 1 3 0 0 4 4 4 3 1 0 7
Enzo Bazzi PG 8 1 6 0 2 0 0 2 1 0 0 0 0 2
John Dickson SF 12 0 0 0 0 0 0 2 2 2 2 1 0 0
TEAM TOTALS 42 98 4 13 7 7 52 23 20 11 23 3 95
PERCENTAGES FG: 42.9% 3PT: 30.8% FT: 100.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Smith SG 42 15 30 2 5 6 6 10 4 0 3 4 0 38
Sky Robertson PG 37 9 17 3 6 3 3 2 7 0 2 3 1 24
Zichen Zhang PF 40 7 20 0 3 7 8 12 2 1 1 1 8 21
Dave Cowens SF 43 6 13 0 1 4 6 15 4 1 1 3 0 16
Artis Gilmore C 35 5 8 0 0 2 3 11 5 2 2 2 3 12
Willie Wise SF 28 3 5 1 1 1 2 6 2 2 2 0 0 8
Barry Leibowitz PG 11 2 6 0 0 0 0 0 4 0 0 0 0 4
Bob Lienhard PF 4 0 0 0 0 2 2 2 0 0 0 0 0 2
TEAM TOTALS 47 99 6 16 25 30 58 28 6 11 13 12 125
PERCENTAGES FG: 47.5% 3PT: 37.5% FT: 83.3%


Player of the Game: SG Dwight Smith