Bulls at Bucks

Score By Quarters

Team 123 4OT SCORE
Bulls 34 26 41 29  130
Bucks 36 29 35 27  127

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Smith SG 33 15 21 3 6 1 2 8 4 6 2 2 0 34
Sky Robertson PG 41 13 31 3 7 3 3 8 13 3 2 1 1 32
Dave Cowens SF 46 8 23 3 5 2 2 16 3 2 4 1 1 21
Artis Gilmore C 37 5 13 0 0 5 6 13 1 2 4 0 4 15
Zichen Zhang PF 38 6 18 0 4 2 2 10 0 3 0 2 7 14
Willie Wise SF 31 4 9 0 0 0 0 5 1 5 0 0 0 8
Barry Leibowitz PG 7 3 4 0 0 0 0 2 2 1 0 0 0 6
Bob Lienhard PF 8 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 54 119 9 22 13 15 63 25 22 12 6 13 130
PERCENTAGES FG: 45.4% 3PT: 40.9% FT: 86.7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kareem Abdul-Jabbar PF 40 10 30 0 0 5 5 21 1 2 1 3 4 25
Victor Wembanyama C 36 8 15 3 5 4 4 12 1 0 0 1 3 23
Kobe Kidd SF 30 5 11 2 2 7 8 6 5 2 0 1 0 19
Norm Van Lier PG 40 7 11 4 5 0 0 5 9 2 3 2 0 18
Malik Smart SG 35 6 14 1 4 1 1 4 4 1 0 3 0 14
Surry Oliver SF 20 4 9 0 0 2 2 3 1 1 0 3 1 10
Johnny Baum SG 11 1 1 1 1 6 6 2 0 0 0 0 2 9
Otto Moore C 19 2 3 0 0 1 1 2 2 2 1 0 0 5
Fatty Taylor PG 8 2 4 0 0 0 0 2 0 1 0 1 0 4
Bill Bunting PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 45 98 11 17 26 27 57 23 11 5 14 10 127
PERCENTAGES FG: 45.9% 3PT: 64.7% FT: 96.3%


Player of the Game: PG Sky Robertson