Rockets at Jazz

Score By Quarters

Team 123 4OT SCORE
Rockets 26 25 29 26  106
Jazz 31 29 25 34  119

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephen Jackson SG 40 11 25 2 5 3 4 7 4 2 0 0 0 27
Ed Smith PG 40 9 21 2 8 4 4 9 13 3 1 1 1 24
Paul Millsap C 35 6 9 0 0 3 4 5 2 0 1 0 0 15
Tracy McGrady SF 32 4 22 1 5 5 6 4 5 0 5 1 0 14
Rasheed Wallace PF 38 4 14 0 1 2 2 12 0 2 3 1 5 10
Kwame Brown C 17 3 5 0 0 0 0 6 0 1 0 0 0 6
Ruben Patterson SF 16 2 3 0 0 1 1 2 0 0 0 0 0 5
Sergio Rodriguez PG 8 2 5 0 0 0 0 2 1 0 1 0 0 4
Bruce Bowen SG 8 0 0 0 0 1 2 2 1 1 0 0 0 1
Joe Smith PF 6 0 3 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 41 107 5 19 19 23 50 26 10 11 3 6 106
PERCENTAGES FG: 38.3% 3PT: 26.3% FT: 82.6%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zach Randolph PF 30 14 24 0 1 3 3 13 1 3 1 5 2 31
J.J. Redick SG 38 11 21 4 7 2 2 2 3 3 0 0 0 28
Pau Gasol C 39 7 10 0 1 4 4 12 1 1 1 3 2 18
Shaun Livingston PG 37 5 10 0 0 2 2 9 11 2 0 5 0 12
Andrei Kirilenko SF 34 4 12 0 2 0 1 14 4 4 0 1 1 8
Allan Houston SG 10 3 5 2 2 0 0 1 1 2 0 0 0 8
Eric Snow PG 11 2 3 1 1 2 2 3 4 1 0 1 0 7
Mickael Pietrus SF 14 2 4 0 1 0 0 3 1 1 0 1 0 4
DeSagana Diop PF 22 1 5 0 0 1 2 8 2 2 0 0 1 3
Channing Frye PF 6 0 1 0 0 0 0 1 0 2 0 0 0 0
TEAM TOTALS 49 95 7 15 14 16 66 28 21 2 16 6 119
PERCENTAGES FG: 51.6% 3PT: 46.7% FT: 87.5%


Player of the Game: PG Ed Smith