Pacers at Bucks

Score By Quarters

Team 123 4OT SCORE
Pacers 35 33 25 28  121
Bucks 39 32 32 24  127

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mookie Stephenson SG 39 12 24 5 8 6 6 11 1 1 0 2 0 35
Jimmy Walker SF 25 11 18 1 5 0 0 4 5 0 2 1 0 23
Jo Jo White PG 36 7 16 1 4 4 4 13 11 0 2 4 0 19
Fred Sawyer PF 23 5 10 0 0 2 2 6 1 4 1 1 4 12
Rich Jones SF 41 4 18 1 5 0 0 3 3 3 3 2 2 9
Jim Eakins C 25 2 12 0 0 3 4 8 0 4 1 1 2 7
Paul Silas C 19 2 2 0 0 3 4 8 2 5 0 1 1 7
Lou Hudson SG 7 2 4 0 0 1 2 0 0 0 0 0 1 5
Nate Stoudamire PF 19 1 3 0 0 0 0 6 1 6 0 1 3 2
Richard Rosow PG 5 1 1 0 0 0 0 2 0 0 1 0 0 2
TEAM TOTALS 47 108 8 22 19 22 61 24 23 10 13 13 121
PERCENTAGES FG: 43.5% 3PT: 36.4% FT: 86.4%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Victor Wembanyama C 33 4 11 1 2 17 19 15 1 6 1 2 2 26
Kobe Kidd SF 38 8 18 1 3 7 8 5 3 0 1 0 1 24
Norm Van Lier PG 39 8 13 4 4 0 0 6 5 1 3 2 1 20
Malik Smart SG 31 9 21 1 5 0 0 7 4 5 0 1 0 19
Kareem Abdul-Jabbar PF 38 6 13 0 0 5 6 14 4 2 0 3 3 17
Otto Moore C 21 2 6 0 0 3 4 8 0 2 0 1 5 7
Fatty Taylor PG 9 2 7 0 0 2 2 0 3 0 0 1 0 6
Surry Oliver SG 24 2 5 0 0 0 0 3 0 0 2 0 0 4
Johnny Baum SG 4 0 0 0 0 2 2 0 0 0 0 0 0 2
Bill Bunting PF 4 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 42 95 7 14 36 41 58 20 16 7 10 12 127
PERCENTAGES FG: 44.2% 3PT: 50.0% FT: 87.8%


Player of the Game: PG Jo Jo White