Pacers at Bulls

Score By Quarters

Team 123 4OT SCORE
Pacers 34 21 14 22  91
Bulls 32 34 31 36  133

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mookie Stephenson SG 39 10 31 2 3 3 3 5 1 2 3 4 2 25
Jimmy Walker SF 26 7 15 3 4 1 2 2 1 1 1 1 0 18
Rich Jones SF 36 6 22 1 6 4 7 9 2 2 2 2 1 17
Jo Jo White PG 35 4 11 1 3 5 6 11 4 3 1 1 0 14
Paul Silas C 32 2 5 0 0 2 2 8 3 2 0 1 1 6
Jim Eakins C 23 2 12 0 0 2 3 10 1 2 0 0 3 6
Richard Rosow PG 5 1 2 0 0 0 0 0 2 1 0 0 0 2
Lou Hudson SG 4 1 1 0 0 0 0 1 1 0 0 0 0 2
Fred Sawyer PF 9 0 2 0 0 1 2 5 0 0 0 0 0 1
Nate Stoudamire PF 32 0 2 0 0 0 0 6 2 4 0 1 0 0
TEAM TOTALS 33 103 7 16 18 25 57 17 17 7 10 7 91
PERCENTAGES FG: 32.0% 3PT: 43.8% FT: 72.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sky Robertson PG 40 14 22 5 7 4 4 4 8 2 4 4 1 37
Dwight Smith SG 36 11 21 1 3 4 4 9 7 1 3 2 0 27
Zichen Zhang PF 28 10 20 1 3 1 1 12 3 4 0 0 2 22
Dave Cowens SF 37 8 14 1 1 4 5 13 2 4 0 0 2 21
Artis Gilmore C 40 3 13 0 0 5 7 13 2 2 1 0 2 11
Wayne Chapman SF 11 3 3 1 1 0 0 5 1 1 0 1 2 7
Barry Leibowitz PG 8 3 4 0 0 0 1 0 4 0 0 0 0 6
Willie Wise SF 18 1 4 0 0 0 0 6 1 2 0 1 0 2
Freddie Crawford SG 12 0 4 0 1 0 0 1 3 2 0 2 0 0
Bob Lienhard PF 9 0 1 0 0 0 0 6 3 0 0 0 0 0
TEAM TOTALS 53 106 9 16 18 22 69 34 18 8 10 9 133
PERCENTAGES FG: 50.0% 3PT: 56.3% FT: 81.8%


Player of the Game: PG Sky Robertson