76ers at Bucks

Score By Quarters

Team 123 4OT SCORE
76ers 36 28 28 35  127
Bucks 28 25 29 28  110

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Penny Hardaway PG 36 10 25 5 10 2 2 7 6 2 2 2 1 27
Andre Iguodala SG 42 7 18 1 4 8 8 14 4 5 4 2 0 23
Hedo Turkoglu SF 29 8 18 1 3 6 7 4 1 3 2 1 0 23
Bobby Simmons SF 19 5 7 1 2 3 4 2 2 0 0 1 0 14
Ben Gordon PG 16 5 8 4 4 0 0 1 2 1 0 2 0 14
Peter John Ramos C 29 2 4 0 0 6 8 12 2 5 0 2 0 10
Lorenzen Wright C 22 3 5 0 0 2 5 8 1 2 2 1 0 8
Tyrus Thomas PF 20 1 1 0 0 1 2 5 1 4 0 0 2 3
Dajuan Wagner PG 2 1 3 1 1 0 0 0 1 0 0 0 0 3
Chris Bosh PF 25 1 10 0 0 0 0 9 1 5 1 1 0 2
TEAM TOTALS 43 99 13 24 28 36 62 21 27 11 12 3 127
PERCENTAGES FG: 43.4% 3PT: 54.2% FT: 77.8%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
J.R. Smith SG 38 9 20 1 5 8 9 6 1 2 0 2 0 27
Dwyane Wade SF 26 7 14 1 2 4 4 6 4 3 1 2 5 19
Vince Carter PG 26 5 13 2 3 4 4 5 2 3 2 2 0 16
Antonio McDyess PF 36 4 12 0 1 6 6 16 4 1 2 6 3 14
Josh Smith C 33 2 10 1 2 9 10 11 1 5 1 0 2 14
Will Bynum PG 30 4 12 0 2 2 3 3 2 1 2 1 0 10
Dominic McGuire C 17 2 4 0 0 4 6 8 1 2 1 2 0 8
Courtney Alexander PG 9 1 8 0 2 0 0 2 0 0 0 1 0 2
Andris Biedrins C 15 0 2 0 0 0 0 7 0 3 0 0 1 0
Jerry Stackhouse SF 6 0 0 0 0 0 0 0 1 0 0 0 0 0
Daniel Gibson PG 4 0 2 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 34 97 5 17 37 42 64 16 20 9 16 11 110
PERCENTAGES FG: 35.1% 3PT: 29.4% FT: 88.1%


Player of the Game: SG Andre Iguodala