Bulls at Heat

Score By Quarters

Team 123 4OT SCORE
Bulls 23 31 32 29  115
Heat 22 31 29 24  106

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sky Robertson PG 26 11 19 3 4 2 2 4 7 3 1 1 0 27
Wayne Chapman SF 37 6 15 2 5 7 8 4 3 2 1 0 3 21
Dave Cowens PF 35 8 13 2 2 1 1 8 2 1 0 1 2 19
Zichen Zhang PF 21 6 12 1 3 3 3 8 3 6 1 1 4 16
Dwight Smith SG 40 6 18 0 0 1 1 9 3 2 1 3 0 13
Barry Leibowitz PG 22 4 12 0 0 0 0 4 3 0 2 0 0 8
Artis Gilmore C 32 1 8 0 0 2 4 10 0 4 4 1 4 4
Freddie Crawford SG 8 1 2 1 1 0 0 1 0 0 1 0 0 3
Bob Lienhard PF 15 1 1 0 0 0 0 4 0 3 0 2 1 2
Willie Wise SF 5 1 2 0 0 0 0 3 0 0 0 0 0 2
TEAM TOTALS 45 102 9 15 16 19 55 21 21 11 9 14 115
PERCENTAGES FG: 44.1% 3PT: 60.0% FT: 84.2%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Trooper Washington PF 36 11 23 0 0 4 5 15 1 2 1 1 5 26
Billy Paultz C 23 6 10 0 0 3 3 14 4 4 0 1 2 15
Charles Johnson PG 39 5 15 0 5 2 2 7 13 2 2 5 0 12
Tom Owens SF 28 4 11 0 0 4 6 3 1 2 0 0 0 12
Uluss Thompson C 24 5 7 0 0 2 2 6 1 0 0 0 1 12
Dick Snyder SG 19 4 15 1 3 2 2 5 3 1 1 1 0 11
Ed Manning SF 25 2 5 0 0 3 3 6 2 2 0 1 0 7
Matt Guokas SG 33 3 8 0 2 0 0 4 5 0 1 3 0 6
Mike Gale SG 12 2 5 0 1 1 2 4 0 0 0 1 1 5
Stu Lantz PG 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 42 99 1 11 21 25 64 30 13 5 13 9 106
PERCENTAGES FG: 42.4% 3PT: 9.1% FT: 84.0%


Player of the Game: PF Trooper Washington