Timberwolves at Heat

Score By Quarters

Team 123 4OT SCORE
Timberwolves 32 39 24 21  116
Heat 34 32 27 31  124

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
R.J. Barrett SF 37 12 23 5 8 3 6 7 4 0 2 2 0 32
Jalen Brunson PG 40 7 22 2 5 3 4 8 9 3 0 5 0 19
Jaren Jackson Jr. PF 39 6 14 0 2 5 7 10 2 3 2 1 3 17
Mitchell Robinson C 36 5 11 0 0 3 6 10 4 4 0 0 3 13
Immanuel Quickley SG 18 4 6 2 3 3 3 5 2 1 1 1 0 13
Devin Vassell SG 39 2 5 1 3 3 4 4 2 2 1 4 0 8
Cameron Johnson SF 11 3 7 1 2 0 0 3 1 1 0 0 0 7
Isaiah Stewart C 12 2 5 0 0 1 1 6 0 0 0 0 0 5
Jarred Vanderbilt PF 9 1 2 0 0 0 0 3 0 0 1 1 0 2
TEAM TOTALS 42 95 11 23 21 31 56 24 14 7 14 6 116
PERCENTAGES FG: 44.2% 3PT: 47.8% FT: 67.7%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyrese Maxey PG 39 11 25 2 6 6 7 5 15 3 3 2 0 30
Keegan Murray SF 36 10 19 3 7 2 2 5 3 2 0 1 1 25
Brandon Miller SG 34 10 19 1 2 4 4 10 3 2 5 3 0 25
Brandon Clarke PF 40 9 14 0 0 2 2 10 3 4 0 0 0 20
Jim Archibald C 30 3 5 0 0 1 3 8 1 3 1 0 0 7
Lonzo Ball SF 21 2 5 1 2 2 2 3 4 2 2 2 0 7
Anfernee Simons SG 14 3 7 0 1 0 0 2 3 1 0 1 0 6
Tristan Thompson C 19 2 5 0 0 0 2 8 1 4 0 1 0 4
Samuel Payton PF 8 0 1 0 0 0 0 7 0 0 0 0 0 0
TEAM TOTALS 50 100 7 18 17 22 58 33 21 11 10 1 124
PERCENTAGES FG: 50.0% 3PT: 38.9% FT: 77.3%


Player of the Game: PG Tyrese Maxey