Thunder at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Thunder 39 27 35 27  128
Timberwolves 19 30 36 19  104

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SG 37 11 26 3 7 3 3 8 1 0 1 1 0 28
Steve Nash PG 40 10 17 4 5 2 2 4 15 1 2 4 1 26
Spencer Hawes PF 43 9 16 2 4 2 2 11 3 2 0 0 2 22
Jamal Mashburn PF 28 6 16 0 1 5 5 6 3 5 2 0 0 17
Gerald Wallace SF 36 6 14 0 3 3 3 8 3 2 5 0 1 15
Ben Wallace C 40 5 10 0 0 4 5 14 3 2 1 1 4 14
Carlos Delfino SF 4 1 1 0 0 2 2 1 0 0 2 0 0 4
Juan Dixon PG 12 1 4 0 1 0 0 0 1 0 1 2 0 2
TEAM TOTALS 49 104 9 21 21 22 52 29 12 14 8 8 128
PERCENTAGES FG: 47.1% 3PT: 42.9% FT: 95.5%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nikoloz Tskitishvili SF 38 9 17 3 5 2 2 5 1 2 0 2 1 23
Jarron Collins C 23 7 13 0 0 2 2 10 2 1 0 2 1 16
Rajon Rondo PG 43 7 18 0 2 1 2 8 10 0 2 6 0 15
Andrew Bynum C 25 4 10 0 0 2 2 13 3 2 1 2 4 10
Rudy Fernandez SG 25 4 9 1 3 0 0 2 2 1 4 1 0 9
Jason Maxiell PF 21 4 6 0 0 0 0 3 3 4 0 3 0 8
Yaroslav Korolev SF 10 2 4 0 1 4 4 0 1 1 0 0 0 8
Nate Robinson PG 5 3 6 0 1 2 2 1 0 0 0 0 0 8
Fran Vasquez PF 27 1 1 0 0 3 4 4 1 4 0 0 0 5
Shannon Brown SG 23 1 2 0 1 0 0 3 0 1 1 1 1 2
TEAM TOTALS 42 86 4 13 16 18 49 23 16 8 17 7 104
PERCENTAGES FG: 48.8% 3PT: 30.8% FT: 88.9%


Player of the Game: PG Steve Nash