Magic at Bucks

Score By Quarters

Team 123 4OT SCORE
Magic 28 28 26 22  104
Bucks 27 34 18 30  109

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tiny Archibald PG 40 11 25 2 7 4 4 5 5 2 1 0 0 28
Jordan Sexton SF 34 10 15 1 3 2 3 6 2 4 0 0 0 23
Jerry Sloan SG 42 9 30 0 2 4 4 14 5 1 0 0 2 22
Hubie White SF 20 4 9 1 1 2 2 4 1 2 1 1 3 11
Elmore Smith C 41 3 9 0 0 2 3 14 0 3 1 1 6 8
Sam Lacey PF 36 3 7 0 0 0 0 15 1 4 0 1 6 6
Larry Brown PG 8 2 4 0 0 0 0 1 1 0 1 1 1 4
Lee Lafayette PF 4 1 6 0 0 0 0 1 0 0 1 0 0 2
Luther Green PF 15 0 3 0 0 0 0 2 0 3 1 0 0 0
TEAM TOTALS 43 108 4 13 14 16 62 15 19 6 4 18 104
PERCENTAGES FG: 39.8% 3PT: 30.8% FT: 87.5%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Malik Smart SG 31 10 21 4 6 3 4 4 2 2 1 2 0 27
Victor Wembanyama C 38 8 18 3 8 2 4 16 2 1 0 3 6 21
Kareem Abdul-Jabbar PF 38 6 17 0 0 9 11 7 1 3 0 1 6 21
Kobe Kidd SF 36 2 10 1 1 7 8 9 6 1 1 0 2 12
Surry Oliver SF 23 5 7 1 1 1 2 3 0 3 0 0 0 12
Norm Van Lier PG 41 3 9 2 3 0 0 9 11 2 0 2 1 8
Fatty Taylor PG 7 2 3 1 1 1 1 2 1 1 0 1 0 6
Otto Moore C 20 1 4 0 0 0 0 8 2 1 0 1 1 2
Johnny Baum SG 6 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 37 89 12 20 23 30 60 25 14 2 10 16 109
PERCENTAGES FG: 41.6% 3PT: 60.0% FT: 76.7%


Player of the Game: C Victor Wembanyama