Bulls at Magic

Score By Quarters

Team 123 4OT SCORE
Bulls 30 34 30 37  131
Magic 30 34 26 32  122

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sky Robertson PG 39 15 29 3 9 0 0 5 4 2 3 2 0 33
Dwight Smith SG 36 13 19 4 7 3 3 12 10 5 3 4 0 33
Zichen Zhang PF 38 9 25 0 0 7 7 10 0 2 1 1 4 25
Artis Gilmore C 36 6 20 0 0 6 6 15 1 3 0 1 1 18
Wayne Chapman SF 41 7 13 1 1 0 0 10 3 3 3 2 1 15
Barry Leibowitz PG 9 2 3 0 0 0 0 1 3 3 2 1 0 4
Freddie Crawford SG 12 1 3 1 2 0 0 1 1 0 0 0 0 3
Dave Cowens C 15 0 6 0 2 0 0 5 3 5 0 1 0 0
Bob Lienhard PF 11 0 0 0 0 0 2 7 1 0 0 1 0 0
Willie Wise SF 4 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 53 119 9 21 16 18 66 26 24 12 13 6 131
PERCENTAGES FG: 44.5% 3PT: 42.9% FT: 88.9%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tiny Archibald PG 40 13 21 1 2 7 9 5 10 2 2 4 0 34
Jerry Sloan SG 40 9 25 1 3 10 10 5 7 2 4 1 2 29
Hubie White SF 44 5 14 2 7 3 4 6 4 2 1 0 0 15
Elmore Smith C 30 6 8 0 0 3 3 12 1 3 0 2 7 15
Sam Lacey PF 37 5 8 0 0 2 2 11 1 1 1 2 5 12
Luther Green C 26 2 4 0 0 2 2 8 1 2 0 2 2 6
Larry Brown PG 8 2 7 0 2 0 0 1 0 0 0 1 0 4
Jim McCormick SG 8 2 3 0 0 0 0 0 1 1 0 2 0 4
Lee Lafayette PF 3 0 1 0 0 2 2 1 1 1 0 0 0 2
Guy Manning SF 4 0 0 0 0 1 2 0 0 0 0 0 0 1
TEAM TOTALS 44 91 4 14 30 34 49 26 14 8 14 16 122
PERCENTAGES FG: 48.4% 3PT: 28.6% FT: 88.2%


Player of the Game: SG Dwight Smith