Grizzlies at Bucks

Score By Quarters

Team 123 4OT SCORE
Grizzlies 24 31 33 30  118
Bucks 30 30 38 37  135

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jeff Mullins SG 40 9 22 2 7 7 8 8 4 2 1 4 0 27
Mel Daniels C 25 8 12 1 1 3 7 6 2 4 0 4 2 20
Howie Montgomery PF 32 8 16 0 0 3 4 9 1 2 2 1 2 19
Lucius Allen PG 40 7 11 0 3 2 4 3 9 2 1 3 0 16
T.J. McAdoo SF 40 4 9 0 0 7 8 7 0 4 2 2 1 15
Gene Moore PF 22 3 3 0 0 1 1 3 3 6 2 0 0 7
Leroy Ellis C 16 2 3 0 0 2 2 3 3 5 0 0 2 6
Ted McClain PG 12 3 6 0 2 0 0 1 1 1 0 0 1 6
Jim Washington PF 1 1 1 0 0 0 0 0 0 0 0 0 0 2
Mike Childress C 9 0 1 0 0 0 0 1 0 0 0 0 0 0
Joe Thomas SF 4 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 45 85 3 13 25 34 41 24 26 8 14 8 118
PERCENTAGES FG: 52.9% 3PT: 23.1% FT: 73.5%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kareem Abdul-Jabbar PF 37 7 16 0 0 14 16 9 2 3 1 0 2 28
Kobe Kidd SF 34 8 20 1 3 9 9 5 1 1 0 2 0 26
Malik Smart SG 20 5 8 2 3 9 9 2 4 4 3 1 0 21
Norm Van Lier PG 38 4 8 1 2 8 8 7 8 1 2 1 0 17
Surry Oliver SG 30 8 14 0 1 0 0 1 2 2 1 3 1 16
Victor Wembanyama C 23 3 7 0 1 2 2 9 1 4 0 1 1 8
Otto Moore C 26 2 5 0 0 2 2 9 4 4 1 1 1 6
Bill Bunting PF 10 3 4 0 0 0 0 1 2 1 0 0 0 6
Johnny Baum SG 12 1 2 1 1 2 2 5 1 1 1 0 0 5
Fatty Taylor PG 10 1 2 0 0 0 0 1 1 1 3 0 0 2
TEAM TOTALS 42 86 5 11 46 48 49 26 22 12 9 5 135
PERCENTAGES FG: 48.8% 3PT: 45.5% FT: 95.8%


Player of the Game: PG Norm Van Lier