Pacers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Pacers 25 26 35 27  113
Timberwolves 33 30 24 21  108

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marc Gasol C 37 10 21 0 0 5 5 14 2 5 0 0 2 25
Rashad McCants SG 37 9 20 1 3 4 6 6 3 2 0 2 1 23
Keyon Dooling PG 36 8 17 2 4 1 1 5 6 3 1 1 0 19
Ronnie Price PG 12 6 8 1 2 0 0 1 1 0 0 0 0 13
Nick Collison PF 33 5 10 0 0 2 3 13 0 2 2 1 0 12
Manu Ginobili SG 18 2 8 1 2 3 3 3 1 3 0 0 0 8
Shane Battier SF 31 3 7 0 2 1 2 5 2 3 2 1 0 7
Joakim Noah PF 18 2 3 0 0 0 0 5 2 6 0 1 0 4
Jerry Stackhouse SF 17 1 5 0 0 0 0 3 0 2 0 0 1 2
TEAM TOTALS 46 99 5 13 16 20 55 17 26 5 6 4 113
PERCENTAGES FG: 46.5% 3PT: 38.5% FT: 80.0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nikoloz Tskitishvili SF 36 10 21 3 4 0 1 6 6 1 1 2 0 23
Andrew Bynum C 25 4 10 0 0 10 12 9 1 4 1 1 2 18
Jarron Collins C 23 6 10 0 0 5 8 10 3 0 0 1 3 17
Rajon Rondo PG 41 5 12 1 2 4 4 3 7 0 0 0 2 15
Rudy Fernandez SG 32 6 11 2 4 1 2 5 3 3 2 3 0 15
Jason Maxiell PF 25 2 6 0 0 3 5 6 2 1 0 1 1 7
Shannon Brown SG 16 2 3 0 0 2 2 1 0 0 0 0 0 6
Nate Robinson PG 7 2 2 0 0 0 0 1 2 0 0 1 0 4
Yaroslav Korolev SF 12 1 3 0 0 0 0 0 0 1 0 2 0 2
Fran Vasquez PF 23 0 1 0 0 1 4 5 2 3 2 0 1 1
TEAM TOTALS 38 79 6 10 26 38 46 26 13 6 11 9 108
PERCENTAGES FG: 48.1% 3PT: 60.0% FT: 68.4%


Player of the Game: C Marc Gasol