Pacers at Bulls

Score By Quarters

Team 123 4OT SCORE
Pacers 33 31 25 31  120
Bulls 33 30 25 31  119

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rich Jones SF 39 11 33 4 11 4 4 8 5 2 0 0 1 30
Mookie Stephenson SG 36 11 20 3 4 4 5 9 1 3 1 2 0 29
Jimmy Walker PG 29 7 13 1 3 6 6 2 6 1 1 0 0 21
Jo Jo White PG 34 5 17 1 5 0 2 8 6 2 3 1 0 11
Paul Silas C 33 1 4 0 0 6 6 12 4 4 3 0 0 8
Nate Stoudamire PF 35 3 3 0 0 0 0 11 0 3 0 3 6 6
Fred Sawyer PF 6 3 6 0 0 0 0 0 0 1 0 0 0 6
Jim Eakins C 22 0 3 0 0 5 6 9 3 4 0 1 1 5
Richard Rosow PG 3 2 2 0 0 0 0 1 0 0 0 0 0 4
Lou Hudson SG 3 0 3 0 0 0 0 2 1 0 0 0 0 0
TEAM TOTALS 43 104 9 23 25 29 62 26 20 8 7 8 120
PERCENTAGES FG: 41.3% 3PT: 39.1% FT: 86.2%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dave Cowens C 30 11 18 2 5 3 4 10 1 1 0 1 1 27
Sky Robertson PG 37 8 19 1 4 7 8 5 7 3 1 2 0 24
Wayne Chapman SF 37 6 13 1 4 3 3 6 1 3 1 0 0 16
Dwight Smith SG 36 6 18 1 2 2 2 12 7 2 0 3 1 15
Artis Gilmore C 28 4 6 0 0 6 8 12 0 2 0 0 0 14
Zichen Zhang PF 38 4 20 1 1 3 3 14 3 2 0 3 3 12
Freddie Crawford SG 12 2 3 0 0 1 1 1 0 1 0 0 0 5
Barry Leibowitz PG 11 1 4 0 0 2 2 1 1 1 0 0 0 4
Willie Wise SF 4 1 2 0 1 0 0 2 0 2 1 0 0 2
Bob Lienhard PF 7 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 43 103 6 17 27 31 64 20 17 3 9 5 119
PERCENTAGES FG: 41.7% 3PT: 35.3% FT: 87.1%


Player of the Game: C Dave Cowens