Bucks at Raptors

Score By Quarters

Team 123 4OT SCORE
Bucks 30 24 30 37  121
Raptors 25 37 26 36  124

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Daniel Gibson PG 41 14 24 3 6 3 6 4 3 5 2 6 0 34
J.R. Smith SG 40 12 20 4 6 6 7 6 8 2 4 3 0 34
Antonio McDyess PF 30 13 17 0 0 4 7 11 1 3 0 1 1 30
Jermaine O'Neal C 36 2 10 0 0 5 6 10 7 3 0 2 2 9
Brian Cardinal SF 39 1 11 1 2 2 2 6 1 3 0 0 0 5
Tony Delk SG 13 2 4 0 1 0 0 3 3 1 1 0 0 4
Adonal Foyle PF 26 1 5 0 0 0 0 7 3 2 1 0 2 2
Josh Smith SF 11 1 3 0 1 0 0 1 0 0 0 0 1 2
Michael Olowokandi PF 4 0 1 0 0 1 2 1 0 1 0 0 0 1
TEAM TOTALS 46 95 8 16 21 30 49 26 20 8 12 6 121
PERCENTAGES FG: 48.4% 3PT: 50.0% FT: 70.0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Crawford PG 41 15 25 6 11 8 8 2 12 1 0 2 0 44
Danny Granger SF 44 11 20 0 1 4 4 10 2 2 2 7 1 26
Brandon Roy SG 34 11 20 1 2 1 2 8 5 5 0 4 0 24
Derek Anderson SG 34 7 12 0 1 0 1 9 4 3 1 2 0 14
Eddy Curry C 30 3 5 0 0 1 2 5 2 5 3 1 1 7
Solomon Jones PF 44 2 6 0 0 2 4 13 2 3 0 1 1 6
Jarrett Jack PG 8 0 2 0 1 3 4 2 3 0 1 1 0 3
Morris Almond SG 5 0 1 0 1 0 0 2 0 0 0 0 0 0
TEAM TOTALS 49 91 7 17 19 25 51 30 19 7 18 3 124
PERCENTAGES FG: 53.8% 3PT: 41.2% FT: 76.0%


Player of the Game: PG Jamal Crawford