Rockets at Bucks

Score By Quarters

Team 123 4OT SCORE
Rockets 26 30 20 16  92
Bucks 35 24 37 27  123

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amen Thompson SF 40 10 26 1 6 5 6 7 1 2 1 4 9 26
Don Nelson SG 36 6 24 1 9 10 10 8 3 4 2 2 0 23
Ben Griffin PG 45 8 15 2 2 1 2 5 10 1 1 5 0 19
Larry Mikan SG 20 6 11 0 0 1 2 9 2 4 1 0 2 13
Jay Glover C 31 3 13 0 0 0 0 8 1 5 1 1 2 6
Erwin Mueller PF 24 0 5 0 0 3 4 3 1 3 1 0 3 3
Loy Petersen PG 3 1 1 0 0 0 0 0 1 0 0 1 0 2
Malik Levy C 25 0 1 0 0 0 0 10 4 2 0 0 3 0
Keith Brandon PF 16 0 1 0 0 0 0 6 0 4 0 1 1 0
TEAM TOTALS 34 97 4 17 20 24 56 23 25 7 14 20 92
PERCENTAGES FG: 35.1% 3PT: 23.5% FT: 83.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kareem Abdul-Jabbar PF 42 13 33 0 0 14 15 18 2 3 1 2 4 40
Norm Van Lier PG 40 11 18 2 4 0 0 12 8 2 2 3 0 24
Kobe Kidd SF 34 6 18 0 1 5 6 8 3 1 4 1 1 17
Malik Smart SG 28 4 12 1 4 6 6 8 7 3 3 1 1 15
Victor Wembanyama C 37 3 12 0 3 5 5 20 4 2 0 0 3 11
Fatty Taylor PG 8 2 2 2 2 0 0 0 0 0 0 1 0 6
Surry Oliver SG 30 1 6 0 0 3 4 2 1 1 1 0 0 5
Otto Moore C 16 1 1 0 0 3 4 5 0 1 0 0 1 5
Johnny Baum SG 5 0 0 0 0 0 0 0 0 0 0 1 0 0
Bill Bunting C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 41 102 5 14 36 40 73 25 13 11 9 10 123
PERCENTAGES FG: 40.2% 3PT: 35.7% FT: 90.0%


Player of the Game: C Kareem Abdul-Jabbar