Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 24 14 30 22  90
Suns 38 27 21 42  128

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nikoloz Tskitishvili SF 34 13 24 2 6 1 1 6 4 1 1 1 1 29
Rajon Rondo PG 37 13 19 0 2 1 3 5 8 3 4 2 0 27
Andrew Bynum C 34 5 14 0 0 2 2 7 0 3 1 2 2 12
Rudy Fernandez SG 27 4 6 0 0 0 0 1 4 6 2 3 0 8
Fran Vasquez PF 41 3 12 0 0 0 0 10 3 4 2 1 3 6
Yaroslav Korolev SF 16 2 3 0 0 0 0 1 3 0 0 1 0 4
Jarron Collins C 15 1 5 0 0 2 2 4 1 4 0 2 0 4
Shannon Brown SG 21 0 6 0 0 0 0 3 1 2 1 2 0 0
Nate Robinson PG 11 0 2 0 0 0 0 1 1 0 1 2 0 0
Jason Maxiell PF 3 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 41 91 2 8 6 8 39 25 24 12 16 6 90
PERCENTAGES FG: 45.1% 3PT: 25.0% FT: 75.0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Trevor Ariza SG 41 10 21 2 4 7 7 5 2 1 1 4 0 29
Kevin Garnett C 39 9 13 3 3 6 6 14 5 2 1 1 6 27
Gary Payton PG 19 7 10 4 4 2 2 2 5 0 0 1 0 20
Damon Stoudamire PG 36 6 16 0 3 7 7 7 8 3 2 3 1 19
Tim Duncan PF 41 4 10 0 0 6 8 17 2 1 3 1 3 14
Mike Miller SF 30 4 7 2 2 2 2 4 3 1 1 2 0 12
Shareef Abdur-Rahim SF 18 2 4 0 1 0 0 4 1 0 1 1 1 4
Greg Oden C 16 1 5 0 0 1 2 5 3 0 0 3 0 3
TEAM TOTALS 43 86 11 17 31 34 58 29 8 9 16 11 128
PERCENTAGES FG: 50.0% 3PT: 64.7% FT: 91.2%


Player of the Game: PF Kevin Garnett