Kings at Rockets

Score By Quarters

Team 123 4OT SCORE
Kings 34 23 37 25  119
Rockets 28 32 40 26  126

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nikola Jokic C 43 13 29 0 2 7 8 12 6 1 1 2 5 33
Aaron Gordon SF 41 10 18 7 9 4 4 8 6 4 2 4 1 31
Matas Buzelis SG 38 9 20 2 6 7 7 7 1 4 0 0 0 27
Dante Exum PG 38 6 18 1 6 0 0 7 12 2 0 3 0 13
Walker Kessler PF 18 2 4 0 0 1 2 8 1 4 0 0 3 5
Andre Drummond C 35 1 5 0 0 2 2 17 1 2 0 2 5 4
Russell Elie PF 15 2 6 0 0 0 2 5 2 3 0 1 0 4
Jaxson Hayes PF 4 1 3 0 0 0 1 0 0 0 0 0 0 2
Kendrick Nunn SG 6 0 0 0 0 0 0 0 0 1 0 0 0 0
Gui Santos SF 1 0 0 0 0 0 0 0 0 1 0 0 1 0
TEAM TOTALS 44 103 10 23 21 26 64 29 22 3 12 15 119
PERCENTAGES FG: 42.7% 3PT: 43.5% FT: 80.8%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zion Williamson SG 25 11 17 0 1 7 7 10 3 4 1 0 0 29
Kris Dunn PG 40 8 17 2 3 6 6 2 18 0 4 2 0 24
Jimmy Butler SF 38 9 18 3 8 3 4 5 2 3 1 1 1 24
Ron Harper Jr. SG 27 9 20 1 4 2 2 6 5 1 0 1 0 21
Goga Bitadze PF 30 2 9 0 1 7 8 6 2 4 0 0 3 11
Zach Edey C 27 3 12 0 0 1 1 8 0 1 1 1 1 7
Herbert Jones PG 7 3 4 0 0 0 0 1 1 2 0 1 0 6
Clint Capela C 33 2 7 0 0 0 0 12 1 1 1 0 1 4
Mo Bamba PF 13 0 0 0 0 0 0 6 1 3 0 0 1 0
TEAM TOTALS 47 104 6 17 26 28 56 33 19 8 6 7 126
PERCENTAGES FG: 45.2% 3PT: 35.3% FT: 92.9%


Player of the Game: PG Kris Dunn