Bucks at Thunder

Score By Quarters

Team 123 4OT SCORE
Bucks 25 26 24 30  105
Thunder 19 34 32 33  118

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amen Thompson SF 37 9 25 2 6 6 8 11 5 1 1 0 1 26
Brandon Ingram SG 28 8 20 3 6 2 2 7 4 3 1 3 0 21
Andrew Nembhard PG 39 8 16 0 2 4 5 4 7 2 2 4 0 20
Josh Hart SG 37 7 18 0 4 3 4 9 0 4 0 1 0 17
Naz Reid C 31 1 4 1 2 4 4 4 0 4 0 1 1 7
Jeremy Sochan PF 33 2 12 0 0 1 1 8 1 5 1 1 2 5
Collin Murray-Boyles PF 15 2 4 0 0 1 2 5 0 1 2 0 1 5
Derik Queen C 17 2 2 0 0 0 0 5 1 2 2 0 0 4
Reed Sheppard PG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 101 6 20 21 26 53 18 22 9 10 5 105
PERCENTAGES FG: 38.6% 3PT: 30.0% FT: 80.8%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Davis PF 38 11 23 0 0 8 8 21 7 2 2 2 5 30
Cason Wallace SG 44 7 18 4 7 4 5 5 6 0 2 1 0 22
Alex Caruso PG 38 8 18 2 4 2 2 2 5 2 2 4 1 20
Justise Winslow SF 41 6 9 0 0 2 3 7 6 5 1 4 2 14
D'Angelo Russell PG 11 3 3 2 2 5 6 2 1 2 0 2 0 13
Liam Robbins C 24 4 5 0 0 2 3 10 2 2 0 2 0 10
A.J. Hammons C 34 3 4 0 0 3 4 8 0 2 1 3 1 9
Andre Roberson SF 9 0 0 0 0 0 0 0 0 0 0 0 1 0
Emoni Bates SG 2 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 42 81 8 13 26 31 55 27 15 8 18 10 118
PERCENTAGES FG: 51.9% 3PT: 61.5% FT: 83.9%


Player of the Game: PF Anthony Davis