Bulls at Pacers

Score By Quarters

Team 123 4OT SCORE
Bulls 30 30 26 31  117
Pacers 27 40 27 30  124

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sky Robertson PG 45 13 26 4 9 4 4 4 12 2 1 1 1 34
Zichen Zhang PF 41 8 14 1 1 4 4 17 3 4 1 2 2 21
Artis Gilmore C 29 6 14 0 0 4 4 10 1 5 0 0 3 16
Dwight Smith SG 31 5 14 2 8 3 3 8 7 3 2 1 0 15
Wayne Chapman SF 36 7 19 0 7 0 2 7 1 4 0 3 2 14
Dave Cowens PF 28 5 13 1 4 0 0 10 4 3 2 1 2 11
Freddie Crawford SG 14 1 2 0 1 0 0 2 1 0 0 1 0 2
Barry Leibowitz PG 6 1 6 0 0 0 0 0 0 0 0 0 0 2
Willie Wise SF 5 1 2 0 0 0 0 1 0 2 0 0 0 2
Bob Lienhard C 6 0 0 0 0 0 0 1 0 1 0 1 2 0
TEAM TOTALS 47 110 8 30 15 17 60 29 24 6 10 12 117
PERCENTAGES FG: 42.7% 3PT: 26.7% FT: 88.2%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jim Eakins C 33 9 16 0 0 6 8 15 0 3 1 0 2 24
Rich Jones SF 37 5 22 2 4 9 10 7 1 1 1 4 0 21
Mookie Stephenson SG 39 5 22 2 4 8 10 9 1 3 1 2 0 20
Jimmy Walker SF 22 7 12 1 2 2 3 4 1 0 2 2 0 17
Jo Jo White PG 37 6 11 0 1 1 2 11 10 1 1 2 0 13
Paul Silas C 19 4 6 0 0 2 2 6 1 4 1 0 0 10
Fred Sawyer PF 12 4 7 0 0 0 0 3 0 0 0 0 1 8
Lou Hudson SG 5 3 3 1 1 0 0 1 0 0 0 0 0 7
Nate Stoudamire PF 32 1 4 0 0 2 2 13 3 0 1 2 3 4
Richard Rosow PG 5 0 2 0 0 0 0 0 2 1 0 0 0 0
TEAM TOTALS 44 105 6 12 30 37 69 19 13 8 12 6 124
PERCENTAGES FG: 41.9% 3PT: 50.0% FT: 81.1%


Player of the Game: PG Sky Robertson