Bucks at Nets

Score By Quarters

Team 123 4OT SCORE
Bucks 19 28 32 37  116
Nets 27 35 32 34  128

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Kidd SF 39 17 29 0 3 6 8 13 1 5 0 0 0 40
Kareem Abdul-Jabbar PF 39 10 26 0 0 7 8 15 4 3 1 1 3 27
Malik Smart SG 28 5 10 1 4 6 6 3 2 4 1 0 2 17
Victor Wembanyama C 27 4 10 0 0 7 9 9 4 5 0 1 0 15
Surry Oliver SG 21 4 7 0 2 0 0 5 0 4 0 0 0 8
Norm Van Lier PG 38 2 5 1 1 0 0 2 11 1 4 3 0 5
Fatty Taylor PG 10 1 2 1 1 0 0 1 1 0 2 4 0 3
Otto Moore C 27 0 4 0 0 1 2 5 1 0 0 2 1 1
Johnny Baum SG 8 0 0 0 0 0 0 1 0 1 0 0 0 0
Bill Bunting C 3 0 0 0 0 0 0 0 0 2 0 0 0 0
TEAM TOTALS 43 93 3 11 27 33 54 24 25 8 11 6 116
PERCENTAGES FG: 46.2% 3PT: 27.3% FT: 81.8%



Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Reed Sheppard PG 40 17 29 5 10 5 5 3 9 2 4 4 1 44
Ronnie Hardaway SG 34 10 23 3 7 4 6 4 2 3 1 0 0 27
Frank Card SF 33 7 14 1 2 0 0 8 1 3 0 1 1 15
Cleveland Buckner SF 26 1 6 0 0 9 9 8 3 3 1 1 1 11
Dan Issel PF 37 2 10 1 1 4 6 11 0 2 1 0 1 9
Eddie Jackson C 35 1 4 0 0 4 4 11 1 3 0 1 2 6
Tom Hoover C 17 2 5 0 0 2 3 8 2 6 1 0 4 6
Flynn Robinson PG 8 3 5 0 2 0 0 1 0 0 0 1 0 6
Kurt McIlvaine PF 7 1 3 0 0 0 0 4 1 0 0 1 1 2
Mike Newlin SG 4 1 4 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 45 103 10 22 28 33 58 19 22 8 9 11 128
PERCENTAGES FG: 43.7% 3PT: 45.5% FT: 84.8%


Player of the Game: PG Reed Sheppard