Rockets at Nuggets

Score By Quarters

Team 123 4OT SCORE
Rockets 33 29 40 32  134
Nuggets 30 18 25 27  100

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jimmy Butler SF 37 10 19 4 8 5 5 6 5 3 0 0 0 29
Kris Dunn PG 41 11 18 1 3 5 6 6 12 2 3 3 1 28
Zion Williamson SG 36 11 24 0 0 6 6 8 3 1 0 0 0 28
Zach Edey C 30 8 18 0 0 1 1 17 1 1 1 1 3 17
Clint Capela C 34 5 9 0 0 3 5 9 4 2 1 1 2 13
Goga Bitadze PF 32 4 10 0 0 2 2 9 0 3 0 2 1 10
Ron Harper Jr. SG 16 4 5 0 1 0 0 5 3 1 2 1 0 8
Patrick Baldwin Jr. PG 3 0 2 0 1 1 2 0 0 0 0 0 0 1
Mo Bamba PF 6 0 0 0 0 0 0 3 1 1 0 0 0 0
Herbert Jones SG 5 0 0 0 0 0 0 1 1 1 0 1 0 0
TEAM TOTALS 53 105 5 13 23 27 64 30 15 7 9 7 134
PERCENTAGES FG: 50.5% 3PT: 38.5% FT: 85.2%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bilal Coulibaly SF 32 7 17 1 4 8 9 2 0 1 1 2 1 23
LeBron James PF 35 9 18 1 7 0 0 12 5 2 1 1 1 19
Dejounte Murray PG 41 4 11 0 0 7 8 3 12 3 2 6 0 15
Malik Monk SG 32 5 14 1 2 1 2 6 4 4 1 0 1 12
Nikola Topic SF 16 5 9 0 1 0 0 1 4 1 0 0 1 10
Adem Bona C 36 3 5 0 0 0 2 4 0 0 1 3 1 6
Derrick Favors C 20 3 6 0 0 0 0 6 0 3 0 1 2 6
T.J. Warren PF 5 2 3 0 0 1 1 3 0 0 0 0 0 5
Scotty Pippen Jr. SG 23 2 5 0 0 0 0 3 2 3 1 0 0 4
TEAM TOTALS 40 88 3 14 17 22 40 27 17 7 13 7 100
PERCENTAGES FG: 45.5% 3PT: 21.4% FT: 77.3%


Player of the Game: PG Kris Dunn