76ers at Jazz

Score By Quarters

Team 123 4OT SCORE
76ers 42 37 32 19  130
Jazz 41 26 26 19  112

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Penny Hardaway PG 34 11 20 2 6 6 6 9 11 3 5 3 1 30
Hedo Turkoglu SF 39 10 22 2 3 3 4 7 2 2 3 1 0 25
Ben Gordon SG 28 8 17 2 3 2 2 5 4 2 1 2 0 20
Chris Bosh PF 36 7 15 0 1 5 8 12 2 1 1 2 5 19
Andre Iguodala SG 28 5 12 3 6 1 1 6 5 5 3 2 1 14
Bobby Simmons SF 10 4 5 0 0 0 0 2 0 0 0 1 0 8
Lorenzen Wright C 21 1 2 0 0 4 7 10 0 2 0 1 1 6
Tyrus Thomas PF 12 1 1 0 0 2 2 2 1 1 0 1 1 4
Dajuan Wagner SG 5 1 2 1 1 0 0 0 1 0 0 0 0 3
Peter John Ramos C 27 0 2 0 0 1 2 6 0 4 0 1 1 1
TEAM TOTALS 48 98 10 20 24 32 59 26 20 13 14 10 130
PERCENTAGES FG: 49.0% 3PT: 50.0% FT: 75.0%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
J.J. Redick SG 36 7 15 2 4 9 10 2 2 2 1 4 0 25
Shaun Livingston PG 40 11 19 0 1 0 0 7 11 1 5 4 0 22
Zach Randolph PF 35 6 18 0 1 9 12 11 0 5 2 2 1 21
Andrei Kirilenko SF 43 6 14 2 5 2 4 8 2 4 0 1 1 16
Eric Snow PG 8 4 7 0 2 3 4 2 0 0 0 0 0 11
Pau Gasol C 24 3 7 1 1 2 2 13 4 4 0 1 0 9
Allan Houston SG 12 1 7 0 2 2 2 2 0 1 0 0 0 4
Mickael Pietrus SF 6 1 3 0 0 0 0 2 1 0 2 2 0 2
Channing Frye PF 4 1 1 0 0 0 0 1 0 1 0 0 0 2
DeSagana Diop C 32 0 0 0 0 0 0 4 1 3 0 2 0 0
TEAM TOTALS 40 91 5 16 27 34 52 21 21 10 16 2 112
PERCENTAGES FG: 44.0% 3PT: 31.3% FT: 79.4%


Player of the Game: PG Penny Hardaway