Grizzlies at 76ers

Score By Quarters

Team 123 4OT SCORE
Grizzlies 35 41 32 29  137
76ers 37 26 35 37  135

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derek Fisher PG 43 12 23 1 5 7 7 2 9 1 2 5 0 32
Ersan Ilyasova PF 29 9 13 2 2 8 10 6 2 3 1 2 0 28
Michael Redd SG 36 7 22 2 8 8 9 7 3 5 0 1 0 24
Amare Stoudemire PF 34 7 12 0 0 6 7 12 3 2 0 3 1 20
Ime Udoka SF 35 5 10 2 2 4 5 5 3 2 2 2 0 16
Mateen Cleaves SG 10 4 6 1 3 0 0 0 1 1 3 0 0 9
Zydrunas Ilgauskas C 32 3 5 0 0 2 5 21 3 3 0 2 1 8
Eduardo Najera C 16 0 3 0 0 0 0 8 3 0 0 1 0 0
Kelenna Azubuike SF 5 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 47 95 8 20 35 43 61 27 18 8 16 2 137
PERCENTAGES FG: 49.5% 3PT: 40.0% FT: 81.4%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hedo Turkoglu SF 39 13 25 2 4 5 6 3 3 5 1 2 1 33
Andre Iguodala SG 43 11 24 5 8 4 5 8 5 2 5 1 1 31
Penny Hardaway PG 34 9 19 3 6 3 3 7 15 3 3 2 1 24
Ben Gordon PG 17 5 13 1 2 0 0 5 5 0 1 2 0 11
Lorenzen Wright C 27 4 7 0 0 1 1 8 0 4 0 1 3 9
Bobby Simmons SF 11 2 4 0 1 3 3 3 2 0 2 1 0 7
Peter John Ramos C 24 2 5 0 0 2 3 8 0 4 1 0 0 6
Chris Bosh PF 26 2 8 0 0 1 4 8 0 3 0 0 1 5
Dajuan Wagner PG 2 2 2 1 1 0 0 0 0 1 0 1 0 5
Tyrus Thomas PF 18 2 3 0 0 0 0 1 1 4 1 1 1 4
TEAM TOTALS 52 110 12 22 19 25 51 31 26 14 11 8 135
PERCENTAGES FG: 47.3% 3PT: 54.5% FT: 76.0%


Player of the Game: PG Penny Hardaway