Hornets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Hornets 28 29 30 33  120
Timberwolves 25 18 37 32  112

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SG 41 15 26 2 4 4 5 6 6 0 1 0 1 36
Chris Paul PG 41 9 23 1 6 4 6 3 9 3 1 3 0 23
James Posey SF 36 7 10 2 4 3 3 4 5 3 3 2 1 19
Tyson Chandler C 38 4 8 0 0 5 6 12 2 2 0 0 4 13
Martell Webster SF 19 4 9 0 2 2 2 5 0 2 1 0 0 10
Andrew Bogut PF 28 4 8 0 0 1 1 6 3 5 2 0 3 9
Ian Mahinmi PF 26 2 3 0 0 0 0 10 2 5 1 0 2 4
David West PF 4 1 2 0 0 2 2 1 0 0 0 0 0 4
Earl Watson PG 7 0 1 0 0 2 2 0 0 0 0 1 0 2
TEAM TOTALS 46 90 5 16 23 27 47 27 20 9 6 11 120
PERCENTAGES FG: 51.1% 3PT: 31.3% FT: 85.2%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rajon Rondo PG 41 8 15 1 3 5 6 2 12 2 3 1 3 22
Andrew Bynum C 28 9 15 0 0 2 3 11 2 3 0 1 0 20
Jason Maxiell PF 26 7 8 0 0 5 9 4 0 1 0 0 0 19
Nikoloz Tskitishvili SF 32 3 8 0 3 7 8 4 4 0 1 2 0 13
Jarron Collins C 20 5 13 0 0 3 4 12 2 3 0 1 0 13
Rudy Fernandez SG 29 5 12 0 1 0 0 4 4 2 1 2 0 10
Fran Vasquez PF 22 3 9 0 0 1 1 5 2 1 0 0 0 7
Yaroslav Korolev SF 16 2 4 0 0 0 0 6 2 0 0 1 0 4
Shannon Brown SG 19 1 3 0 1 0 0 6 0 5 0 2 0 2
Nate Robinson PG 7 1 6 0 1 0 0 2 1 2 1 0 0 2
TEAM TOTALS 44 93 1 9 23 31 56 29 19 6 10 3 112
PERCENTAGES FG: 47.3% 3PT: 11.1% FT: 74.2%


Player of the Game: PG Rajon Rondo