Heat at Bucks

Score By Quarters

Team 123 4OT SCORE
Heat 38 33 31 18  120
Bucks 28 19 34 30  111

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyrese Maxey PG 42 12 21 3 5 8 8 6 17 3 3 4 0 35
Brandon Miller SG 33 14 25 4 7 2 2 4 2 1 0 0 0 34
Keegan Murray SF 40 8 18 3 8 4 5 6 3 4 4 1 1 23
Brandon Clarke PF 36 5 12 0 0 1 2 15 0 5 1 0 3 11
Tristan Thompson C 24 3 7 0 0 0 0 3 3 3 0 1 3 6
Anfernee Simons SG 15 2 6 1 3 0 0 4 0 1 0 1 0 5
Lonzo Ball SF 17 2 5 0 1 0 0 3 3 2 1 0 1 4
Jim Archibald C 21 1 2 0 0 0 0 8 0 3 0 0 1 2
Samuel Payton PF 12 0 1 0 0 0 0 2 1 3 0 1 1 0
TEAM TOTALS 47 97 11 24 15 17 51 29 25 9 8 10 120
PERCENTAGES FG: 48.5% 3PT: 45.8% FT: 88.2%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amen Thompson SF 34 9 19 0 2 8 9 10 1 2 0 1 1 26
Josh Hart SG 39 8 16 3 7 4 4 4 3 2 1 3 0 23
Andrew Nembhard PG 38 5 9 2 3 2 2 5 8 2 1 3 0 14
Naz Reid C 35 3 9 0 0 8 10 9 1 1 2 2 0 14
Collin Murray-Boyles PF 20 4 9 0 1 3 6 4 1 0 0 0 2 11
Jeremy Sochan PF 28 3 8 0 1 3 4 12 5 3 0 0 0 9
Brandon Ingram SF 20 2 7 0 1 4 5 3 2 0 3 3 0 8
Derik Queen C 15 0 1 0 0 4 4 2 0 1 0 0 0 4
Reed Sheppard PG 10 1 4 0 1 0 1 4 1 1 0 0 0 2
TEAM TOTALS 35 82 5 16 36 45 53 22 12 7 12 3 111
PERCENTAGES FG: 42.7% 3PT: 31.3% FT: 80.0%


Player of the Game: PG Tyrese Maxey