Trail Blazers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Trail Blazers 22 19 29 24  94
Timberwolves 21 36 12 33  102

Trail Blazers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Austin Reaves SG 39 11 26 1 7 2 2 5 2 3 5 1 0 25
Coby White PG 34 9 25 2 6 2 2 4 6 2 2 0 0 22
Cooper Flagg SF 32 4 12 1 1 3 4 9 4 0 0 1 1 12
Omer Yurtseven C 27 4 8 0 1 2 3 7 0 1 1 1 2 10
Trayce Jackson-Davis PF 33 2 7 0 0 4 8 14 0 3 0 2 1 8
Dereck Lively II C 21 2 6 0 0 2 2 12 2 6 2 2 1 6
Raul Neto PG 14 3 8 0 3 0 0 3 5 0 0 1 0 6
Buddy Hield SF 24 2 9 0 1 1 1 4 1 2 0 0 0 5
Nick Richards PF 15 0 2 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 37 103 4 19 16 22 59 20 18 10 8 5 94
PERCENTAGES FG: 35.9% 3PT: 21.1% FT: 72.7%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jalen Brunson PG 40 12 25 2 5 0 0 6 7 3 1 1 1 26
Devin Vassell SG 30 6 14 3 6 4 4 6 0 2 1 3 0 19
Immanuel Quickley SG 27 7 11 1 3 2 2 3 2 1 3 2 0 17
R.J. Barrett SF 42 5 16 2 7 4 4 9 7 2 1 2 0 16
Mitchell Robinson C 30 3 13 0 0 5 8 11 2 5 1 2 5 11
Jaren Jackson Jr. PF 39 2 10 0 1 5 6 21 2 2 0 3 4 9
Isaiah Stewart C 18 0 1 0 0 2 2 5 0 0 0 0 3 2
Cameron Johnson SF 6 1 1 0 0 0 0 1 0 1 0 0 0 2
Jarred Vanderbilt PF 9 0 0 0 0 0 0 4 1 2 0 0 0 0
TEAM TOTALS 36 91 8 22 22 26 66 21 18 7 13 13 102
PERCENTAGES FG: 39.6% 3PT: 36.4% FT: 84.6%


Player of the Game: PG Jalen Brunson