Pacers at Spurs

Score By Quarters

Team 123 4OT SCORE
Pacers 29 29 14 20  92
Spurs 38 36 26 25  125

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander PG 33 9 23 1 6 3 4 5 6 5 1 1 2 22
Andrew Wiggins SF 31 9 17 2 5 2 4 7 2 4 1 3 0 22
Tyler Herro SG 34 7 14 2 4 5 6 7 1 0 0 3 0 21
Drew Timme C 31 4 11 0 0 3 4 6 3 1 0 1 1 11
Cedric Coward SF 23 4 8 1 3 0 0 2 2 3 2 1 2 9
Devin Carter PG 15 1 8 0 4 2 2 4 1 2 2 3 0 4
Noah Penda PF 9 1 1 0 0 0 0 3 1 1 0 0 0 2
Precious Achiuwa PF 33 0 2 0 0 1 2 6 1 2 0 3 0 1
Hassan Whiteside C 24 0 2 0 0 0 0 8 2 1 0 0 1 0
Terrence Shannon Jr. SG 9 0 2 0 0 0 0 3 0 1 1 0 0 0
TEAM TOTALS 35 88 6 22 16 22 51 19 20 7 15 6 92
PERCENTAGES FG: 39.8% 3PT: 27.3% FT: 72.7%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Manny Harris PG 32 13 25 5 7 4 4 7 6 2 2 3 1 35
Jaylen Brown SG 41 12 28 0 2 9 11 7 6 3 0 2 0 33
Keyonte George SF 32 7 17 3 5 2 2 9 5 1 1 0 0 19
Deni Avdija SF 32 7 15 0 2 3 3 7 4 2 3 0 1 17
Nerlens Noel PF 28 3 5 0 0 2 3 6 1 1 3 0 1 8
Johni Broome C 33 2 5 0 0 1 2 16 1 1 1 3 5 5
Kevon Looney PF 20 2 3 0 0 0 1 5 0 1 0 1 2 4
Willie Cauley-Stein C 15 1 2 0 0 0 0 7 3 3 0 0 0 2
Andrew Harrison PG 8 1 3 0 1 0 0 1 2 1 0 0 0 2
TEAM TOTALS 48 103 8 17 21 26 65 28 15 10 9 10 125
PERCENTAGES FG: 46.6% 3PT: 47.1% FT: 80.8%


Player of the Game: PG Manny Harris