Pacers at Rockets

Score By Quarters

Team 123 4OT SCORE
Pacers 22 26 33 29  110
Rockets 29 31 27 31  118

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander PG 39 19 37 4 13 3 4 2 10 3 2 2 1 45
Andrew Wiggins SG 33 7 19 1 2 0 0 6 2 5 0 5 2 15
Tyler Herro SF 21 6 13 3 5 0 0 5 0 1 0 2 0 15
Thomas Robinson C 28 4 13 0 0 4 9 12 0 3 2 0 0 12
Jarrett Allen C 25 2 4 0 0 5 6 11 2 4 0 0 2 9
Dillon Brooks SF 34 2 7 2 2 2 2 6 2 4 1 1 0 8
Precious Achiuwa PF 32 3 10 0 1 0 0 18 0 3 0 0 9 6
Drew Timme PF 11 0 2 0 0 0 0 2 1 1 1 1 0 0
Rokas Jokubaitis PG 9 0 1 0 0 0 0 1 3 1 0 0 0 0
Cedric Coward SG 8 0 2 0 0 0 0 2 0 2 1 0 1 0
TEAM TOTALS 43 108 10 23 14 21 65 20 27 7 11 15 110
PERCENTAGES FG: 39.8% 3PT: 43.5% FT: 66.7%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zion Williamson SG 38 12 27 1 1 12 15 10 2 0 3 1 0 37
Zach Edey C 33 9 13 0 0 3 5 13 2 3 0 1 2 21
Kris Dunn PG 40 8 23 2 7 2 2 9 16 2 4 3 0 20
Jimmy Butler SF 33 5 13 1 5 4 4 7 1 1 2 0 0 15
Goga Bitadze PF 41 2 9 0 0 7 8 15 1 2 0 3 3 11
Clint Capela C 32 2 6 0 0 3 5 12 1 5 0 1 2 7
Ron Harper Jr. SG 17 2 8 0 2 2 2 3 0 0 1 0 0 6
Herbert Jones SG 3 0 2 0 0 1 2 1 0 0 0 0 0 1
Patrick Baldwin Jr. PG 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 101 4 15 34 43 70 23 13 10 9 7 118
PERCENTAGES FG: 39.6% 3PT: 26.7% FT: 79.1%


Player of the Game: PG Shai Gilgeous-Alexander