Celtics at Magic

Score By Quarters

Team 123 4OT SCORE
Celtics 26 34 33 33  126
Magic 41 35 32 37  145

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Archie Clark PG 39 17 38 3 11 12 15 5 4 3 1 1 0 49
Clem Haskins SG 38 7 19 4 8 3 3 7 2 2 0 1 2 21
Chet Walker SF 35 6 11 0 2 7 7 8 1 2 0 0 1 19
Fred Carter SF 27 4 12 1 3 5 6 5 2 0 2 1 0 14
Clyde Lee C 27 2 8 0 0 6 7 11 1 4 0 0 0 10
Gerald Govan C 19 1 3 0 0 4 4 6 0 3 0 1 0 6
Mel Counts PF 27 1 3 0 0 2 2 4 2 2 0 0 3 4
Boogie Fland SG 4 1 2 0 0 0 0 1 0 0 0 0 0 2
Jerry Lucas PF 21 0 2 0 0 1 2 7 3 6 0 0 0 1
Ruben Oakley C 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 98 8 24 40 46 54 15 22 3 4 6 126
PERCENTAGES FG: 39.8% 3PT: 33.3% FT: 87.0%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tiny Archibald PG 39 17 34 1 5 7 7 4 10 4 0 2 1 42
Jerry Sloan SG 38 9 20 2 2 7 8 9 4 3 0 1 1 27
Jordan Sexton SF 28 9 14 2 2 0 0 4 6 4 4 1 1 20
Hubie White SF 24 6 10 2 3 0 0 7 2 1 0 0 0 14
Luther Green PF 24 3 8 0 0 6 6 16 2 3 0 0 3 12
Elmore Smith C 38 3 4 0 0 3 5 10 2 2 0 1 2 9
Sam Lacey PF 24 3 7 0 0 3 4 11 1 6 0 0 1 9
Larry Brown PG 9 3 9 1 6 2 2 1 0 1 0 0 0 9
Lee Lafayette PF 10 1 3 0 0 1 2 3 0 1 0 0 0 3
Guy Manning SF 5 0 0 0 0 0 0 2 1 1 0 0 0 0
TEAM TOTALS 54 109 8 18 29 34 67 28 26 4 5 9 145
PERCENTAGES FG: 49.5% 3PT: 44.4% FT: 85.3%


Player of the Game: PG Tiny Archibald