Bucks at 76ers

Score By Quarters

Team 123 4OT SCORE
Bucks 23 25 33 33  114
76ers 18 27 22 34  101

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kareem Abdul-Jabbar PF 39 11 28 0 0 11 14 16 1 2 0 3 3 33
Kobe Kidd SF 38 6 15 0 3 7 7 9 0 2 1 3 1 19
Malik Smart SG 33 6 14 3 6 3 5 10 3 1 1 1 2 18
Norm Van Lier PG 28 6 7 0 0 2 2 7 5 3 3 2 0 14
Victor Wembanyama C 25 5 10 0 1 3 5 10 0 6 1 1 3 13
Fatty Taylor PG 20 4 9 2 2 1 3 2 3 0 0 3 0 11
Otto Moore C 26 2 7 0 0 0 0 6 2 3 1 1 0 4
Johnny Baum SG 5 1 1 0 0 0 0 0 0 0 0 0 0 2
Surry Oliver SF 21 0 1 0 0 0 0 1 1 1 1 0 0 0
Bill Bunting PF 4 0 2 0 0 0 0 1 0 2 1 1 0 0
TEAM TOTALS 41 94 5 12 27 36 62 15 20 9 15 9 114
PERCENTAGES FG: 43.6% 3PT: 41.7% FT: 75.0%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lon Hughey SF 35 8 18 2 7 4 6 7 3 3 2 4 0 22
Don Buse PG 34 7 14 2 4 3 4 5 4 1 0 1 0 19
Ken Stanley SG 33 7 18 2 4 3 3 6 3 3 2 0 0 19
Mack Calvin PG 14 7 10 1 1 1 1 4 1 0 0 2 0 16
Dave Sorenson C 37 5 10 0 0 2 7 12 5 1 2 6 0 12
Rick Roberson PF 20 2 4 0 0 2 2 6 3 4 1 0 2 6
Garry Nelson PF 17 2 7 0 0 2 3 2 0 5 1 1 0 6
John Dickson PF 24 0 4 0 1 1 2 9 1 5 1 3 1 1
Jeremiah Fears SG 21 0 5 0 1 0 0 3 1 1 0 1 1 0
Enzo Bazzi PG 6 0 2 0 1 0 0 2 1 0 2 0 0 0
TEAM TOTALS 38 92 7 19 18 28 56 22 23 11 18 4 101
PERCENTAGES FG: 41.3% 3PT: 36.8% FT: 64.3%


Player of the Game: C Kareem Abdul-Jabbar