Bulls at Suns

Score By Quarters

Team 123 4OT SCORE
Bulls 32 28 27 26  113
Suns 25 23 28 39  115

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Smith SG 40 9 21 4 5 6 9 8 2 1 0 0 0 28
Sky Robertson PG 44 6 22 2 6 12 14 7 12 0 1 2 0 26
Wayne Chapman SF 38 7 18 3 6 0 0 6 3 1 1 2 2 17
Zichen Zhang PF 37 6 16 0 3 3 3 17 0 5 1 2 4 15
Artis Gilmore C 43 4 15 0 0 6 6 16 3 3 1 0 3 14
Dave Cowens PF 22 2 10 0 2 3 3 9 0 3 0 2 1 7
Barry Leibowitz PG 4 1 2 0 0 2 2 1 1 1 0 0 0 4
Freddie Crawford SG 8 1 1 0 0 0 0 1 1 0 1 0 0 2
Willie Wise SF 3 0 0 0 0 0 0 1 0 0 0 0 0 0
Bob Lienhard C 1 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 36 105 9 22 32 37 66 22 15 5 8 10 113
PERCENTAGES FG: 34.3% 3PT: 40.9% FT: 86.5%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Earl Monroe PG 40 12 24 2 4 0 0 4 8 3 2 1 0 26
Ray Scott PF 37 8 16 0 0 4 4 11 1 5 0 2 3 20
Dick Van Arsdale SG 29 7 15 0 1 5 6 7 4 4 0 1 2 19
D.J. Baxter SF 37 6 19 4 7 2 2 9 4 5 3 0 2 18
Bob Kauffman C 15 4 5 0 0 4 6 5 2 1 0 0 0 12
Charlie Scott SG 27 5 11 1 2 0 2 4 4 3 0 1 0 11
Nate Thurmond C 40 3 12 0 0 3 6 28 1 3 1 2 6 9
John Johnson SF 15 0 2 0 1 0 0 2 3 1 0 0 2 0
TEAM TOTALS 45 104 7 15 18 26 70 27 25 6 7 15 115
PERCENTAGES FG: 43.3% 3PT: 46.7% FT: 69.2%


Player of the Game: PG Sky Robertson