Spurs at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Spurs 30 37 36 34  137
Timberwolves 20 33 23 20  96

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Hughes SG 38 14 22 5 6 6 7 7 8 3 2 0 0 39
Darius Miles PF 36 8 16 1 3 8 9 10 4 1 2 2 6 25
Shawn Marion SF 35 8 19 2 3 0 0 13 5 1 3 1 2 18
Lamond Murray PG 20 8 12 2 3 0 0 4 1 3 0 0 0 18
Lee Nailon SG 34 5 11 0 0 4 4 8 2 0 1 4 1 14
Chauncey Billups PG 21 6 12 1 3 0 0 2 3 5 2 3 0 13
Al Jefferson C 37 1 5 0 0 2 2 12 6 3 1 1 3 4
Jared Jordan PG 5 2 2 0 0 0 0 0 0 0 0 0 0 4
Brian Skinner C 15 1 4 0 0 0 0 7 0 3 1 0 3 2
TEAM TOTALS 53 103 11 18 20 22 63 29 19 12 11 15 137
PERCENTAGES FG: 51.5% 3PT: 61.1% FT: 90.9%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rajon Rondo PG 26 5 9 0 0 9 10 2 3 4 3 4 2 19
Andrew Bynum C 22 8 14 0 0 2 5 6 0 2 0 0 1 18
Fran Vasquez PF 23 6 9 0 0 1 1 4 0 1 0 1 3 13
Nikoloz Tskitishvili SF 25 4 13 2 2 2 2 4 1 3 1 2 1 12
Nate Robinson PG 22 4 12 0 1 4 4 2 5 0 0 3 1 12
Jarron Collins C 26 3 8 0 0 2 4 8 0 0 0 3 0 8
Shannon Brown SG 26 3 6 0 0 1 2 2 1 2 1 0 1 7
Rudy Fernandez SG 22 2 4 0 0 0 0 4 4 1 3 2 0 4
Yaroslav Korolev SF 23 1 3 0 2 0 0 5 6 0 0 1 0 2
Jason Maxiell PF 25 0 6 0 0 1 4 5 2 4 1 0 0 1
TEAM TOTALS 36 84 2 5 22 32 42 22 17 9 16 9 96
PERCENTAGES FG: 42.9% 3PT: 40.0% FT: 68.8%


Player of the Game: SG Larry Hughes