Rockets at Bulls

Score By Quarters

Team 123 4OT SCORE
Rockets 32 30 39 25  126
Bulls 34 18 37 31  120

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Millsap C 35 10 17 1 1 7 7 10 3 5 1 0 1 28
Tracy McGrady SF 33 9 20 3 9 4 6 6 4 2 2 1 1 25
Rasheed Wallace PF 37 8 21 1 4 2 2 11 2 4 2 1 1 19
Stephen Jackson SG 35 6 12 1 3 3 4 6 5 4 2 3 0 16
Ed Smith PG 28 6 12 2 4 0 0 2 9 3 3 2 0 14
Sergio Rodriguez PG 16 4 7 1 2 0 0 2 7 2 1 2 0 9
Kwame Brown C 18 2 4 0 0 0 0 4 0 2 1 0 0 4
Bruce Bowen SG 13 2 2 0 0 0 0 1 0 1 1 0 0 4
Speedy Claxton PG 3 2 2 0 0 0 0 0 0 0 0 0 0 4
Ruben Patterson SF 15 1 5 0 0 1 1 4 0 0 0 1 1 3
Joe Smith PF 5 0 2 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 50 104 9 23 17 20 47 31 23 13 10 4 126
PERCENTAGES FG: 48.1% 3PT: 39.1% FT: 85.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrea Bargnani SF 43 12 30 1 2 8 8 11 1 4 0 3 0 33
Sebastian Telfair PG 40 13 23 3 5 3 4 9 14 3 0 4 0 32
Sasha Pavlovic SG 30 3 7 2 3 5 6 5 1 1 3 5 1 13
Luis Scola PF 15 4 5 0 0 3 6 9 0 0 0 1 0 11
Amir Johnson C 31 3 8 0 0 2 2 10 1 2 0 3 3 8
Lior Eliyahu SG 18 4 8 0 0 0 0 5 1 3 0 0 0 8
Al Horford PF 29 2 8 0 0 3 3 8 1 2 1 1 0 7
Keith Van Horn SF 27 1 4 1 1 1 2 3 0 1 0 0 0 4
Travis Diener PG 8 2 2 0 0 0 0 2 1 0 1 1 0 4
TEAM TOTALS 44 95 7 11 25 31 62 20 16 5 18 4 120
PERCENTAGES FG: 46.3% 3PT: 63.6% FT: 80.6%


Player of the Game: PG Sebastian Telfair