Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 37 25 33 40  135
Timberwolves 25 40 35 17  117

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zion Williamson SG 33 17 26 2 3 5 5 6 0 1 4 0 0 41
Jimmy Butler SF 33 12 20 4 7 3 4 4 2 0 0 1 1 31
Kris Dunn PG 33 7 11 1 3 4 4 3 17 4 6 1 1 19
Goga Bitadze PF 42 5 16 0 0 3 6 17 1 2 0 3 3 13
Ron Harper Jr. SG 27 4 7 1 2 2 2 6 3 1 1 2 0 11
Herbert Jones PG 15 4 14 0 3 0 0 7 4 1 2 3 0 8
Zach Edey C 17 1 4 0 0 4 4 5 0 4 1 0 3 6
Clint Capela C 38 2 6 0 0 0 0 10 0 4 1 3 0 4
Jaime Jaquez Jr. SF 2 1 1 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 53 105 8 18 21 25 59 27 17 15 13 8 135
PERCENTAGES FG: 50.5% 3PT: 44.4% FT: 84.0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jalen Brunson PG 41 16 26 5 7 6 7 5 8 6 1 3 1 43
Devin Vassell SG 34 7 14 1 4 3 4 3 2 5 2 3 1 18
Cameron Johnson SF 44 6 20 2 4 3 3 9 0 2 0 4 1 17
Mitchell Robinson C 35 5 12 0 0 6 8 15 2 2 1 0 3 16
Isaiah Stewart C 13 4 6 1 2 2 3 6 0 0 1 4 1 11
Jaren Jackson Jr. PF 40 2 14 0 1 2 4 17 1 1 1 2 7 6
Immanuel Quickley SG 18 2 4 2 2 0 0 0 1 1 1 1 0 6
Jarred Vanderbilt PF 8 0 2 0 0 0 0 2 1 0 0 0 0 0
Taylor Hendricks SF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Tristan Da Silva SG 3 0 2 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 42 100 11 20 22 29 57 15 17 7 18 14 117
PERCENTAGES FG: 42.0% 3PT: 55.0% FT: 75.9%


Player of the Game: PG Kris Dunn