Rockets at Warriors

Score By Quarters

Team 123 4OT SCORE
Rockets 36 29 22 34  121
Warriors 25 28 39 23  115

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zion Williamson SG 37 10 18 0 1 8 8 12 5 2 1 0 0 28
Jimmy Butler SF 31 8 21 4 7 5 5 2 1 2 0 1 1 25
Kris Dunn PG 40 7 24 4 5 0 0 7 12 2 1 2 0 18
Goga Bitadze PF 28 4 7 0 0 6 6 9 3 4 0 0 4 14
Zach Edey C 33 5 10 0 0 3 7 9 1 3 1 2 3 13
Ron Harper Jr. SF 23 6 11 0 0 1 2 5 1 0 1 1 0 13
Clint Capela C 35 2 5 0 0 1 2 12 1 2 1 2 2 5
Herbert Jones SG 10 1 2 1 1 0 0 1 2 1 0 0 0 3
Jaime Jaquez Jr. SF 2 1 2 0 0 0 0 2 0 0 0 0 0 2
TEAM TOTALS 44 100 9 14 24 30 59 26 16 5 8 10 121
PERCENTAGES FG: 44.0% 3PT: 64.3% FT: 80.0%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Evan Mobley PF 42 12 28 0 0 6 8 17 4 5 0 0 1 30
Caris LeVert SG 39 7 19 3 9 7 9 2 4 0 1 2 0 24
Gary Payton II SF 40 7 13 1 1 5 6 13 2 2 1 4 3 20
LaMelo Ball PG 42 8 27 1 6 2 2 8 12 3 2 1 0 19
Cam Thomas SG 23 6 10 3 4 0 0 4 1 3 2 4 1 15
Thon Maker C 28 2 7 0 0 1 1 13 0 5 0 0 3 5
Ivica Zubac C 26 1 5 0 0 0 0 12 0 2 0 0 1 2
TEAM TOTALS 43 109 8 20 21 26 69 24 20 6 11 9 115
PERCENTAGES FG: 39.4% 3PT: 40.0% FT: 80.8%


Player of the Game: SG Zion Williamson