Bulls at Magic

Score By Quarters

Team 123 4OT SCORE
Bulls 44 33 26 27  130
Magic 34 14 29 34  111

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Smith SG 41 15 20 5 7 7 9 7 7 4 2 1 0 42
Sky Robertson PG 40 10 20 0 2 5 6 8 9 2 2 2 0 25
Artis Gilmore C 42 2 11 0 0 9 13 14 3 4 0 2 2 13
Zichen Zhang PF 34 4 12 0 0 4 6 16 4 2 1 0 2 12
Wayne Chapman SF 21 4 12 3 6 0 0 4 0 4 0 2 1 11
Willie Wise SF 14 3 5 0 0 5 5 4 0 0 0 0 0 11
Dave Cowens PF 33 3 5 0 0 1 1 6 1 3 0 0 0 7
Barry Leibowitz PG 8 3 5 0 0 0 1 2 2 0 0 0 0 6
Freddie Crawford SG 7 1 2 1 1 0 0 0 1 0 0 0 0 3
TEAM TOTALS 45 92 9 16 31 41 61 27 19 5 7 5 130
PERCENTAGES FG: 48.9% 3PT: 56.3% FT: 75.6%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jerry Sloan SG 41 12 30 4 10 7 8 15 3 5 3 2 0 35
Tiny Archibald PG 36 9 19 1 5 3 4 1 7 5 1 0 0 22
Jordan Sexton SF 28 6 10 1 2 5 7 3 2 3 1 1 0 18
Luther Green C 28 4 5 0 0 2 2 4 0 4 0 1 2 10
Elmore Smith C 32 3 6 0 0 3 3 15 1 4 0 0 2 9
Sam Lacey PF 26 3 6 0 0 1 2 3 1 3 1 1 3 7
Hubie White SF 27 2 12 1 6 0 0 1 1 1 0 1 0 5
Lee Lafayette PF 10 1 2 0 0 1 2 4 0 1 0 0 0 3
Larry Brown PG 12 1 6 0 0 0 0 3 6 0 0 0 0 2
TEAM TOTALS 41 96 7 23 22 28 49 21 26 6 6 7 111
PERCENTAGES FG: 42.7% 3PT: 30.4% FT: 78.6%


Player of the Game: SG Dwight Smith