Bucks at Heat

Score By Quarters

Team 123 4OT SCORE
Bucks 33 24 37 34 16  144
Heat 28 38 32 30 6  134

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Naz Reid C 41 13 19 1 1 4 7 13 2 2 1 0 2 31
Amen Thompson SF 44 11 23 2 4 3 4 10 4 1 3 4 4 27
Andrew Nembhard PG 38 11 25 2 7 0 0 6 7 4 5 4 0 24
Josh Hart SG 48 7 20 2 4 5 5 16 9 1 1 2 1 21
Jeremy Sochan PF 38 6 9 0 0 5 5 13 6 3 2 2 0 17
Reed Sheppard PG 15 4 7 2 2 2 2 2 3 2 0 1 0 12
Brandon Ingram SF 14 2 4 0 1 3 4 2 1 3 0 0 1 7
Derik Queen C 12 1 2 0 0 1 2 4 0 1 0 1 0 3
Collin Murray-Boyles PF 15 1 1 0 0 0 2 3 1 1 0 1 1 2
TEAM TOTALS 56 110 9 19 23 31 69 33 18 12 15 9 144
PERCENTAGES FG: 50.9% 3PT: 47.4% FT: 74.2%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyrese Maxey PG 46 18 32 6 12 5 5 5 11 1 2 8 0 47
Brandon Miller SG 41 11 23 2 8 4 5 6 3 2 3 1 1 28
Lonzo Ball PF 31 9 16 1 2 1 1 7 2 3 2 2 3 20
Brandon Clarke PF 39 6 14 1 1 4 5 14 1 5 1 0 2 17
Keegan Murray SF 37 4 17 0 1 2 2 5 2 4 2 0 0 10
Anfernee Simons SG 12 4 12 2 5 0 0 0 0 0 1 1 0 10
Tristan Thompson C 33 0 2 0 0 2 2 13 3 3 0 2 0 2
Jim Archibald C 22 0 3 0 0 0 0 9 3 0 0 0 1 0
Samuel Payton SF 4 0 2 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 52 121 12 29 18 20 60 25 19 11 14 7 134
PERCENTAGES FG: 43.0% 3PT: 41.4% FT: 90.0%


Player of the Game: PG Tyrese Maxey