Rockets at Hornets

Score By Quarters

Team 123 4OT SCORE
Rockets 35 28 35 25  123
Hornets 33 29 39 29  130

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jimmy Butler SF 34 11 19 5 9 2 3 4 2 3 0 1 2 29
Zion Williamson SG 34 11 26 1 1 4 4 5 0 1 0 0 0 27
Kris Dunn PG 41 10 24 1 4 1 1 8 14 2 5 5 0 22
Ron Harper Jr. SG 25 7 11 1 2 4 4 4 1 0 1 0 0 19
Zach Edey C 33 3 8 0 0 4 8 13 3 5 0 4 1 10
Clint Capela C 33 1 3 0 0 5 8 10 2 5 0 2 4 7
Goga Bitadze PF 19 1 5 0 0 2 2 4 2 6 1 0 0 4
Herbert Jones SG 6 0 1 0 0 4 4 0 0 2 0 0 0 4
Mo Bamba PF 15 0 2 0 0 1 2 7 1 2 0 0 1 1
TEAM TOTALS 44 99 8 16 27 36 55 25 26 7 12 8 123
PERCENTAGES FG: 44.4% 3PT: 50.0% FT: 75.0%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steph Curry PG 38 11 26 3 9 5 6 4 6 2 2 1 0 30
Victor Wembanyama PF 22 8 14 1 1 5 6 10 1 6 2 1 1 22
Paul George SF 40 8 19 1 6 3 4 4 6 1 2 2 0 20
Chet Holmgren C 38 5 11 0 2 6 9 15 3 3 2 5 4 16
Stephon Castle SG 26 5 6 1 1 3 3 5 2 1 0 0 1 14
Enes Kanter PF 29 4 13 0 1 3 3 17 1 2 0 2 1 11
Isaac Okoro SG 27 3 7 0 1 4 4 4 1 3 1 1 1 10
Ausar Thompson SG 7 1 2 0 1 4 4 1 0 1 0 0 0 6
Isaiah Jackson PF 7 0 0 0 0 1 2 1 0 2 0 0 3 1
Milos Uzan PG 5 0 0 0 0 0 0 0 2 0 0 0 0 0
TEAM TOTALS 45 98 6 22 34 41 61 22 21 9 12 11 130
PERCENTAGES FG: 45.9% 3PT: 27.3% FT: 82.9%


Player of the Game: PG Kris Dunn