Rockets at 76ers

Score By Quarters

Team 123 4OT SCORE
Rockets 36 38 22 39  135
76ers 35 25 39 28  127

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Don Nelson SG 38 19 33 6 11 3 3 9 3 4 9 1 1 47
Al Butler PG 41 16 34 4 10 7 8 3 11 1 4 2 0 43
Larry Mikan SF 21 11 14 3 4 0 0 1 5 3 3 1 0 25
Malik Levy C 27 1 2 0 0 4 4 8 1 3 2 1 3 6
Jay Glover SF 42 2 7 0 0 0 0 10 2 3 0 0 2 4
Loy Petersen SG 6 2 5 0 1 0 0 0 0 3 0 1 0 4
Albert Almanza SG 2 2 2 0 0 0 0 1 1 0 0 0 0 4
Erwin Mueller PF 28 1 6 0 0 0 0 4 1 0 1 1 0 2
Keith Brandon PF 33 0 4 0 0 0 0 5 2 4 0 1 2 0
TEAM TOTALS 54 107 13 26 14 15 41 26 21 19 8 8 135
PERCENTAGES FG: 50.5% 3PT: 50.0% FT: 93.3%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lon Hughey SF 33 11 19 0 0 4 4 7 5 0 0 4 0 26
Jeremiah Fears SG 17 8 10 3 3 1 1 4 1 2 1 1 0 20
Ken Stanley SG 31 6 7 2 2 4 4 3 4 1 1 4 0 18
Mack Calvin PG 23 4 12 2 4 8 8 3 6 1 2 3 0 18
Don Buse PG 25 7 16 0 4 1 2 5 8 2 1 2 0 15
Dave Sorenson C 30 4 5 0 0 3 6 10 2 1 1 4 0 11
Rick Roberson PF 25 1 3 0 0 5 6 7 0 1 1 2 0 7
Enzo Bazzi PG 7 3 6 0 0 0 0 0 2 0 0 1 0 6
Garry Nelson C 27 2 6 0 0 0 0 6 2 1 0 0 0 4
John Dickson PF 22 1 1 0 0 0 0 8 2 2 0 1 0 2
TEAM TOTALS 47 85 7 13 26 31 53 32 11 7 22 0 127
PERCENTAGES FG: 55.3% 3PT: 53.8% FT: 83.9%


Player of the Game: SF Don Nelson