Bucks at Spurs

Score By Quarters

Team 123 4OT SCORE
Bucks 32 32 21 31  116
Spurs 35 43 42 33  153

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Kidd SF 42 15 33 1 5 7 8 10 1 2 1 3 2 38
Kareem Abdul-Jabbar PF 39 7 14 0 0 9 13 10 0 2 1 1 3 23
Norm Van Lier PG 33 4 11 0 1 10 12 2 6 3 1 0 0 18
Victor Wembanyama C 19 4 8 1 2 2 2 7 0 6 1 1 1 11
Surry Oliver SG 38 4 8 1 3 1 1 6 2 4 1 4 0 10
Fatty Taylor PG 15 4 6 0 2 0 0 0 4 1 1 1 0 8
Otto Moore C 23 2 4 0 0 1 1 7 2 3 0 2 0 5
Johnny Baum SG 14 0 2 0 0 2 2 2 1 3 0 0 0 2
Bill Bunting C 17 0 1 0 0 1 2 3 2 0 0 1 1 1
TEAM TOTALS 40 87 3 13 33 41 47 18 25 6 13 7 116
PERCENTAGES FG: 46.0% 3PT: 23.1% FT: 80.5%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
McCoy McLemore SG 38 15 25 5 10 4 6 6 1 4 1 0 1 39
Jim King PG 37 11 25 3 9 8 8 2 13 5 2 1 0 33
Don Chaney SF 35 10 18 2 3 5 7 12 1 4 1 2 1 27
Ace Bailey PG 21 4 10 2 3 10 10 3 2 0 0 1 2 20
Ira Harge PF 25 5 10 0 0 4 4 15 2 3 0 1 0 14
Nate Williams SF 13 3 6 0 0 0 1 2 3 2 1 0 0 6
John Thompson C 32 2 8 0 0 1 2 12 6 2 2 2 1 5
Thomas Motley C 25 1 4 0 0 3 5 9 1 5 0 0 1 5
M.C. Thompson PF 14 2 2 0 0 0 0 6 0 1 2 0 0 4
TEAM TOTALS 53 108 12 25 35 43 67 29 26 9 7 6 153
PERCENTAGES FG: 49.1% 3PT: 48.0% FT: 81.4%


Player of the Game: PG Jim King